Usage Statistics for aistemwijzer.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1250
Total Files 0
Total Pages 900
Total Visits 498
Total kB Files 197
Total kB In 0
Total kB Out 0
Total Unique Sites 437
Total Unique URLs 0
Total Unique Referrers 43
Total Unique User Agents 258
. Avg Max
Hits per Hour 1 50
Hits per Day 40 123
Files per Day 0 0
Pages per Day 29 118
Sites per Day 14 39
Visits per Day 16 36
kB Files per Day 6 19
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1250

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 1.60% 0 0.00% 13 1.44% 9 1.81% 12 2.75% 3 1.53% 0 0.00% 0 0.00%
2 43 3.44% 0 0.00% 22 2.44% 16 3.21% 18 4.12% 7 3.46% 0 0.00% 0 0.00%
3 40 3.20% 0 0.00% 29 3.22% 14 2.81% 17 3.89% 6 3.22% 0 0.00% 0 0.00%
4 97 7.76% 0 0.00% 49 5.44% 19 3.82% 20 4.58% 15 7.80% 0 0.00% 0 0.00%
5 31 2.48% 0 0.00% 17 1.89% 13 2.61% 12 2.75% 5 2.49% 0 0.00% 0 0.00%
6 25 2.00% 0 0.00% 19 2.11% 18 3.61% 20 4.58% 4 2.01% 0 0.00% 0 0.00%
7 31 2.48% 0 0.00% 16 1.78% 14 2.81% 18 4.12% 5 2.49% 0 0.00% 0 0.00%
8 37 2.96% 0 0.00% 37 4.11% 15 3.01% 15 3.43% 6 2.98% 0 0.00% 0 0.00%
9 25 2.00% 0 0.00% 15 1.67% 13 2.61% 14 3.20% 4 1.93% 0 0.00% 0 0.00%
10 115 9.20% 0 0.00% 46 5.11% 16 3.21% 18 4.12% 18 9.25% 0 0.00% 0 0.00%
11 17 1.36% 0 0.00% 14 1.56% 13 2.61% 14 3.20% 3 1.37% 0 0.00% 0 0.00%
12 7 0.56% 0 0.00% 7 0.78% 7 1.41% 7 1.60% 1 0.56% 0 0.00% 0 0.00%
13 25 2.00% 0 0.00% 14 1.56% 14 2.81% 15 3.43% 4 2.01% 0 0.00% 0 0.00%
14 11 0.88% 0 0.00% 8 0.89% 8 1.61% 10 2.29% 2 0.88% 0 0.00% 0 0.00%
15 25 2.00% 0 0.00% 22 2.44% 20 4.02% 20 4.58% 4 1.85% 0 0.00% 0 0.00%
16 29 2.32% 0 0.00% 27 3.00% 15 3.01% 16 3.66% 5 2.33% 0 0.00% 0 0.00%
17 46 3.68% 0 0.00% 33 3.67% 13 2.61% 14 3.20% 7 3.70% 0 0.00% 0 0.00%
18 14 1.12% 0 0.00% 11 1.22% 10 2.01% 12 2.75% 2 1.13% 0 0.00% 0 0.00%
19 39 3.12% 0 0.00% 36 4.00% 26 5.22% 26 5.95% 6 3.14% 0 0.00% 0 0.00%
20 23 1.84% 0 0.00% 17 1.89% 16 3.21% 17 3.89% 3 1.77% 0 0.00% 0 0.00%
21 123 9.84% 0 0.00% 118 13.11% 36 7.23% 39 8.92% 19 9.90% 0 0.00% 0 0.00%
22 16 1.28% 0 0.00% 13 1.44% 13 2.61% 15 3.43% 3 1.29% 0 0.00% 0 0.00%
23 54 4.32% 0 0.00% 36 4.00% 21 4.22% 26 5.95% 9 4.34% 0 0.00% 0 0.00%
24 46 3.68% 0 0.00% 35 3.89% 21 4.22% 28 6.41% 7 3.70% 0 0.00% 0 0.00%
25 22 1.76% 0 0.00% 18 2.00% 16 3.21% 17 3.89% 3 1.77% 0 0.00% 0 0.00%
26 8 0.64% 0 0.00% 7 0.78% 6 1.20% 7 1.60% 1 0.64% 0 0.00% 0 0.00%
27 99 7.92% 0 0.00% 80 8.89% 24 4.82% 29 6.64% 16 7.96% 0 0.00% 0 0.00%
28 45 3.60% 0 0.00% 27 3.00% 19 3.82% 23 5.26% 7 3.62% 0 0.00% 0 0.00%
29 37 2.96% 0 0.00% 28 3.11% 20 4.02% 23 5.26% 6 2.98% 0 0.00% 0 0.00%
30 52 4.16% 0 0.00% 43 4.78% 20 4.02% 20 4.58% 8 4.02% 0 0.00% 0 0.00%
31 48 3.84% 0 0.00% 43 4.78% 13 2.61% 16 3.66% 8 3.86% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 26 2.08% 0 0 0.00% 0 23 2.56% 0 4 2.01% 0 0 0.00% 0 0 0.00%
1 0 16 1.28% 0 0 0.00% 0 13 1.44% 0 3 1.29% 0 0 0.00% 0 0 0.00%
2 0 19 1.52% 0 0 0.00% 0 12 1.33% 0 3 1.53% 0 0 0.00% 0 0 0.00%
3 1 50 4.00% 0 0 0.00% 1 31 3.44% 0 8 4.02% 0 0 0.00% 0 0 0.00%
4 1 36 2.88% 0 0 0.00% 0 30 3.33% 0 6 2.90% 0 0 0.00% 0 0 0.00%
5 1 61 4.88% 0 0 0.00% 1 49 5.44% 0 10 4.91% 0 0 0.00% 0 0 0.00%
6 0 28 2.24% 0 0 0.00% 0 23 2.56% 0 4 2.25% 0 0 0.00% 0 0 0.00%
7 0 21 1.68% 0 0 0.00% 0 15 1.67% 0 3 1.69% 0 0 0.00% 0 0 0.00%
8 2 90 7.20% 0 0 0.00% 2 65 7.22% 0 14 7.24% 0 0 0.00% 0 0 0.00%
9 2 64 5.12% 0 0 0.00% 0 21 2.33% 0 10 5.15% 0 0 0.00% 0 0 0.00%
10 2 65 5.20% 0 0 0.00% 1 57 6.33% 0 10 5.23% 0 0 0.00% 0 0 0.00%
11 0 25 2.00% 0 0 0.00% 0 18 2.00% 0 4 2.01% 0 0 0.00% 0 0 0.00%
12 2 62 4.96% 0 0 0.00% 1 54 6.00% 0 10 4.99% 0 0 0.00% 0 0 0.00%
13 1 51 4.08% 0 0 0.00% 1 46 5.11% 0 8 4.10% 0 0 0.00% 0 0 0.00%
14 1 57 4.56% 0 0 0.00% 0 26 2.89% 0 9 4.59% 0 0 0.00% 0 0 0.00%
15 2 90 7.20% 0 0 0.00% 2 80 8.89% 0 14 7.16% 0 0 0.00% 0 0 0.00%
16 2 85 6.80% 0 0 0.00% 2 65 7.22% 0 13 6.68% 0 0 0.00% 0 0 0.00%
17 3 122 9.76% 0 0 0.00% 2 82 9.11% 1 19 9.73% 0 0 0.00% 0 0 0.00%
18 1 36 2.88% 0 0 0.00% 0 23 2.56% 0 6 2.90% 0 0 0.00% 0 0 0.00%
19 1 46 3.68% 0 0 0.00% 1 31 3.44% 0 7 3.62% 0 0 0.00% 0 0 0.00%
20 1 50 4.00% 0 0 0.00% 1 39 4.33% 0 8 3.94% 0 0 0.00% 0 0 0.00%
21 2 79 6.32% 0 0 0.00% 1 37 4.11% 0 12 6.36% 0 0 0.00% 0 0 0.00%
22 1 44 3.52% 0 0 0.00% 1 39 4.33% 0 7 3.54% 0 0 0.00% 0 0 0.00%
23 0 27 2.16% 0 0 0.00% 0 21 2.33% 0 4 2.17% 0 0 0.00% 0 0 0.00%

Top 30 of 437 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49 3.92% 0 0.00% 8 3.94% 0 0.00% 0 0.00% 1 0.20% 194.5.82.85
2 42 3.36% 0 0.00% 7 3.38% 0 0.00% 0 0.00% 1 0.20% bzq-82-80-249-158.dcenter.bezeqint.net
3 35 2.80% 0 0.00% 6 2.82% 0 0.00% 0 0.00% 13 2.61% 182.16.21.98
4 33 2.64% 0 0.00% 5 2.65% 0 0.00% 0 0.00% 1 0.20% 103.6.240.35.bc.googleusercontent.com
5 30 2.40% 0 0.00% 5 2.41% 0 0.00% 0 0.00% 1 0.20% bzq-82-80-230-228.cablep.bezeqint.net
6 28 2.24% 0 0.00% 4 2.25% 0 0.00% 0 0.00% 1 0.20% hostglobal.plus
7 27 2.16% 0 0.00% 4 2.17% 0 0.00% 0 0.00% 8 1.61% 27.124.32.71
8 27 2.16% 0 0.00% 4 2.17% 0 0.00% 0 0.00% 1 0.20% malta1877.startdedicated.de
9 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 103.216.50.206
10 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 122-151-54-147.sta.wbroadband.net.au
11 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 176.98.80.71
12 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 185.172.214.112
13 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 196.251.131.36
14 20 1.60% 0 0.00% 3 1.61% 0 0.00% 0 0.00% 1 0.20% static.147.11.251.148.clients.your-server.de
15 18 1.44% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 1 0.20% 139-162-101-202.ip.linodeusercontent.com
16 18 1.44% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 0 0.00% 178.128.155.19
17 17 1.36% 0 0.00% 3 1.37% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
18 16 1.28% 0 0.00% 3 1.29% 0 0.00% 0 0.00% 4 0.80% crawl-mwx5un.mj12bot.com
19 15 1.20% 0 0.00% 2 1.21% 0 0.00% 0 0.00% 3 0.60% 27.124.32.96
20 13 1.04% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 1 0.20% 178.215.224.133
21 13 1.04% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 1 0.20% 178.215.224.157
22 12 0.96% 0 0.00% 2 0.97% 0 0.00% 0 0.00% 2 0.40% 124.220.171.218
23 12 0.96% 0 0.00% 2 0.97% 0 0.00% 0 0.00% 2 0.40% 207.154.222.216
24 12 0.96% 0 0.00% 2 0.97% 0 0.00% 0 0.00% 4 0.80% crawl-vykctc.mj12bot.com
25 11 0.88% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 1 0.20% client.m247.ro
26 11 0.88% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 5 1.00% crawl-66-249-75-108.googlebot.com
27 11 0.88% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 3 0.60% crawl-lrsstc.mj12bot.com
28 10 0.80% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 1 0.20% 104.248.45.109
29 10 0.80% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
30 10 0.80% 0 0.00% 2 0.80% 0 0.00% 0 0.00% 1 0.20% 143.92.34.102

Top 10 of 437 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49 3.92% 0 0.00% 8 3.94% 0 0.00% 0 0.00% 1 0.20% 194.5.82.85
2 42 3.36% 0 0.00% 7 3.38% 0 0.00% 0 0.00% 1 0.20% bzq-82-80-249-158.dcenter.bezeqint.net
3 35 2.80% 0 0.00% 6 2.82% 0 0.00% 0 0.00% 13 2.61% 182.16.21.98
4 33 2.64% 0 0.00% 5 2.65% 0 0.00% 0 0.00% 1 0.20% 103.6.240.35.bc.googleusercontent.com
5 30 2.40% 0 0.00% 5 2.41% 0 0.00% 0 0.00% 1 0.20% bzq-82-80-230-228.cablep.bezeqint.net
6 28 2.24% 0 0.00% 4 2.25% 0 0.00% 0 0.00% 1 0.20% hostglobal.plus
7 27 2.16% 0 0.00% 4 2.17% 0 0.00% 0 0.00% 8 1.61% 27.124.32.71
8 27 2.16% 0 0.00% 4 2.17% 0 0.00% 0 0.00% 1 0.20% malta1877.startdedicated.de
9 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 103.216.50.206
10 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% 1 0.20% 122-151-54-147.sta.wbroadband.net.au

Top 7 of 43 Total Referrers
# Hits Referrer
1 964 77.12% - (Direct Request)
2 49 3.92% http://aistemwijzer.nl
3 26 2.08% http://www.baidu.com/
4 15 1.20% http://www.aistemwijzer.nl
5 8 0.64% aistemwijzer.nl
6 4 0.32% www.google.com
7 2 0.16% https://www.google.com/

Top 15 of 258 Total User Agents
# Hits User Agent
1 104 8.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 77 6.16% Go-http-client/1.1
3 62 4.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 50 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 42 3.36% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 34 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 33 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
8 32 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
9 27 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 26 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 25 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 25 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 24 1.92% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 23 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
15 23 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 720 57.60% 0 0.00% 114 57.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 278 22.24% 0 0.00% 44 22.20% 0 0.00% 0 0.00% Commercial (com)
3 100 8.00% 0 0.00% 16 8.05% 0 0.00% 0 0.00% Network (net)
4 69 5.52% 0 0.00% 11 5.39% 0 0.00% 0 0.00% Germany
5 23 1.84% 0 0.00% 4 1.85% 0 0.00% 0 0.00% Australia
6 13 1.04% 0 0.00% 2 1.05% 0 0.00% 0 0.00% Non-Profit (org)
7 11 0.88% 0 0.00% 2 0.88% 0 0.00% 0 0.00% Romania
8 8 0.64% 0 0.00% 1 0.56% 0 0.00% 0 0.00% Netherlands
9 6 0.48% 0 0.00% 1 0.32% 0 0.00% 0 0.00% European Union
10 6 0.48% 0 0.00% 1 0.48% 0 0.00% 0 0.00% Poland
11 3 0.24% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Russian Federation
12 3 0.24% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Vietnam
13 2 0.16% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.16% 0 0.00% 0 0.16% 0 0.00% 0 0.00% France
15 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Belgium
16 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% China
17 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% India
18 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% New Zealand
19 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Singapore
20 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23