Usage Statistics for aistemwijzer.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2058
Total Files 0
Total Pages 1629
Total Visits 774
Total kB Files 325
Total Unique Sites 495
Total Unique URLs 0
Total Unique Referrers 91
Total Unique User Agents 238
. Avg Max
Hits per Hour 4 245
Hits per Day 98 302
Files per Day 0 0
Pages per Day 77 279
Sites per Day 23 70
Visits per Day 36 83
kB Files per Day 15 48
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2058

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 302 14.67% 0 0.00% 279 17.13% 32 4.13% 33 6.67% 48 14.68%
2 59 2.87% 0 0.00% 28 1.72% 14 1.81% 18 3.64% 9 2.87%
3 47 2.28% 0 0.00% 29 1.78% 21 2.71% 22 4.44% 7 2.28%
4 30 1.46% 0 0.00% 14 0.86% 12 1.55% 14 2.83% 5 1.46%
5 83 4.03% 0 0.00% 46 2.82% 22 2.84% 27 5.45% 13 4.04%
6 135 6.56% 0 0.00% 105 6.45% 18 2.33% 18 3.64% 21 6.56%
7 43 2.09% 0 0.00% 33 2.03% 24 3.10% 27 5.45% 7 2.09%
8 39 1.90% 0 0.00% 24 1.47% 16 2.07% 18 3.64% 6 1.90%
9 48 2.33% 0 0.00% 27 1.66% 23 2.97% 27 5.45% 8 2.33%
10 71 3.45% 0 0.00% 46 2.82% 31 4.01% 27 5.45% 11 3.45%
11 58 2.82% 0 0.00% 50 3.07% 37 4.78% 35 7.07% 9 2.82%
12 70 3.40% 0 0.00% 67 4.11% 39 5.04% 37 7.47% 11 3.35%
13 236 11.47% 0 0.00% 110 6.75% 34 4.39% 37 7.47% 37 11.47%
14 85 4.13% 0 0.00% 77 4.73% 48 6.20% 41 8.28% 13 4.13%
15 205 9.96% 0 0.00% 185 11.36% 83 10.72% 60 12.12% 32 9.97%
16 150 7.29% 0 0.00% 130 7.98% 71 9.17% 53 10.71% 24 7.29%
17 108 5.25% 0 0.00% 106 6.51% 68 8.79% 40 8.08% 17 5.25%
18 59 2.87% 0 0.00% 57 3.50% 43 5.56% 23 4.65% 9 2.87%
19 87 4.23% 0 0.00% 86 5.28% 46 5.94% 21 4.24% 14 4.23%
20 124 6.03% 0 0.00% 112 6.88% 82 10.59% 70 14.14% 20 6.03%
21 19 0.92% 0 0.00% 18 1.10% 11 1.42% 11 2.22% 3 0.92%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 81 3.94% 0 0 0.00% 3 68 4.17% 1 13 3.94%
1 12 254 12.34% 0 0 0.00% 5 112 6.88% 2 40 12.35%
2 2 46 2.24% 0 0 0.00% 2 45 2.76% 0 7 2.24%
3 3 71 3.45% 0 0 0.00% 2 56 3.44% 1 11 3.45%
4 7 162 7.87% 0 0 0.00% 5 123 7.55% 1 26 7.88%
5 2 48 2.33% 0 0 0.00% 2 43 2.64% 0 8 2.33%
6 5 112 5.44% 0 0 0.00% 5 106 6.51% 1 18 5.44%
7 3 72 3.50% 0 0 0.00% 2 59 3.62% 1 11 3.50%
8 2 61 2.96% 0 0 0.00% 2 51 3.13% 0 10 2.97%
9 1 40 1.94% 0 0 0.00% 1 37 2.27% 0 6 1.94%
10 3 75 3.64% 0 0 0.00% 3 65 3.99% 1 12 3.65%
11 2 51 2.48% 0 0 0.00% 2 43 2.64% 0 8 2.48%
12 3 82 3.98% 0 0 0.00% 3 67 4.11% 1 13 3.99%
13 2 47 2.28% 0 0 0.00% 1 36 2.21% 0 7 2.28%
14 4 94 4.57% 0 0 0.00% 3 65 3.99% 1 15 4.57%
15 2 57 2.77% 0 0 0.00% 2 48 2.95% 0 9 2.77%
16 3 69 3.35% 0 0 0.00% 2 48 2.95% 1 11 3.35%
17 3 63 3.06% 0 0 0.00% 2 49 3.01% 0 10 3.06%
18 2 43 2.09% 0 0 0.00% 1 37 2.27% 0 7 2.04%
19 15 321 15.60% 0 0 0.00% 14 294 18.05% 2 51 15.61%
20 1 27 1.31% 0 0 0.00% 1 22 1.35% 0 4 1.31%
21 2 53 2.58% 0 0 0.00% 2 45 2.76% 0 8 2.58%
22 2 50 2.43% 0 0 0.00% 2 46 2.82% 0 8 2.43%
23 3 79 3.84% 0 0 0.00% 3 64 3.93% 1 12 3.84%

Top 30 of 495 Total Sites
# Hits Files kB F Visits Hostname
1 245 11.90% 0 0.00% 39 11.91% 1 0.13% 129.213.150.89
2 151 7.34% 0 0.00% 24 7.34% 131 16.93% static.234.72.216.95.clients.your-server.de
3 141 6.85% 0 0.00% 22 6.85% 1 0.13% 194.36.25.62
4 72 3.50% 0 0.00% 11 3.50% 2 0.26% hostglobal.plus
5 56 2.72% 0 0.00% 9 2.72% 1 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 45 2.19% 0 0.00% 7 2.19% 11 1.42% 182.16.21.98
7 37 1.80% 0 0.00% 6 1.80% 1 0.13% malta1984.startdedicated.de
8 36 1.75% 0 0.00% 6 1.75% 1 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 35 1.70% 0 0.00% 6 1.70% 6 0.78% 85.31.47.61
10 29 1.41% 0 0.00% 5 1.41% 1 0.13% 164.92.154.3
11 27 1.31% 0 0.00% 4 1.31% 4 0.52% 128.199.220.212
12 26 1.26% 0 0.00% 4 1.26% 2 0.26% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
13 24 1.17% 0 0.00% 4 1.17% 1 0.13% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
14 23 1.12% 0 0.00% 4 1.12% 1 0.13% 194.232.224.159.triolan.net
15 23 1.12% 0 0.00% 4 1.12% 1 0.13% 95.66.138.21
16 23 1.12% 0 0.00% 4 1.12% 1 0.13% cm218-252-231-17.hkcable.com.hk
17 21 1.02% 0 0.00% 3 1.02% 1 0.13% 178.215.224.133
18 19 0.92% 0 0.00% 3 0.92% 10 1.29% cm218-252-242-29.hkcable.com.hk
19 18 0.87% 0 0.00% 3 0.88% 0 0.00% 216-244-66-237.reverse.wowrack.com
20 18 0.87% 0 0.00% 3 0.88% 5 0.65% 78.135.87.235
21 16 0.78% 0 0.00% 3 0.78% 2 0.26% 194.247.173.17
22 16 0.78% 0 0.00% 3 0.78% 6 0.78% 47.88.59.79
23 13 0.63% 0 0.00% 2 0.63% 1 0.13% 69.160.160.60
24 13 0.63% 0 0.00% 2 0.63% 1 0.13% 93-123-109-202.sarnica.net
25 12 0.58% 0 0.00% 2 0.58% 12 1.55% 103.24.219.56
26 12 0.58% 0 0.00% 2 0.58% 5 0.65% 158.255.77.166
27 12 0.58% 0 0.00% 2 0.58% 4 0.52% 47.56.110.204
28 11 0.53% 0 0.00% 2 0.53% 3 0.39% 111.68.1.162
29 10 0.49% 0 0.00% 2 0.49% 2 0.26% 103.183.3.122
30 10 0.49% 0 0.00% 2 0.49% 4 0.52% 198.44.255.3

Top 10 of 495 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 11.90% 0 0.00% 39 11.91% 1 0.13% 129.213.150.89
2 151 7.34% 0 0.00% 24 7.34% 131 16.93% static.234.72.216.95.clients.your-server.de
3 141 6.85% 0 0.00% 22 6.85% 1 0.13% 194.36.25.62
4 72 3.50% 0 0.00% 11 3.50% 2 0.26% hostglobal.plus
5 56 2.72% 0 0.00% 9 2.72% 1 0.13% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 45 2.19% 0 0.00% 7 2.19% 11 1.42% 182.16.21.98
7 37 1.80% 0 0.00% 6 1.80% 1 0.13% malta1984.startdedicated.de
8 36 1.75% 0 0.00% 6 1.75% 1 0.13% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 35 1.70% 0 0.00% 6 1.70% 6 0.78% 85.31.47.61
10 29 1.41% 0 0.00% 5 1.41% 1 0.13% 164.92.154.3

Top 19 of 91 Total Referrers
# Hits Referrer
1 1772 86.10% - (Direct Request)
2 39 1.90% http://www.baidu.com/
3 14 0.68% https://www.google.com/search
4 9 0.44% http://www.aistemwijzer.nl
5 4 0.19% www.google.com
6 3 0.15% aistemwijzer.nl
7 2 0.10% http://aistemwijzer.nl
8 2 0.10% http://xn--megweb-yoc.com
9 2 0.10% https://www.baidu.com
10 2 0.10% https://xn--kr11-rzb.com
11 2 0.10% https://xn--kr12-rzb.com
12 2 0.10% https://xn--kr7-onb.com/
13 2 0.10% https://xn--ra-ypa.com
14 2 0.10% https://xn--v11-7ua.com
15 1 0.05% http://art-model-agency.ru
16 1 0.05% https://justpaste.it/
17 1 0.05% https://kraken47.com
18 1 0.05% https://xn--meg-at-yoc.com
19 1 0.05% https://xn--rakn-f0a1446b.com

Top 15 of 238 Total User Agents
# Hits User Agent
1 152 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 141 6.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 86 4.18% Opera/9.80
4 84 4.08% Mozilla/4.0
5 80 3.89% Elisabot
6 64 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 56 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 48 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 44 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 42 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 39 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 38 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 37 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 36 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 35 1.70% Go-http-client/1.1

Usage by Country for November 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1355 65.84% 0 0.00% 214 65.82% Unresolved/Unknown
2 312 15.16% 0 0.00% 49 15.17% Commercial (com)
3 210 10.20% 0 0.00% 33 10.21% Germany
4 61 2.96% 0 0.00% 10 2.97% Network (net)
5 42 2.04% 0 0.00% 7 2.04% Hong Kong
6 26 1.26% 0 0.00% 4 1.26% Russian Federation
7 24 1.17% 0 0.00% 4 1.17% European Union
8 5 0.24% 0 0.00% 1 0.24% Non-Profit (org)
9 5 0.24% 0 0.00% 1 0.24% Vietnam
10 4 0.19% 0 0.00% 1 0.19% China
11 4 0.19% 0 0.00% 1 0.19% Netherlands
12 4 0.19% 0 0.00% 1 0.19% Poland
13 1 0.05% 0 0.00% 0 0.05% United Arab Emirates
14 1 0.05% 0 0.00% 0 0.05% Brazil
15 1 0.05% 0 0.00% 0 0.05% Japan
16 1 0.05% 0 0.00% 0 0.05% Turkey
17 1 0.05% 0 0.00% 0 0.05% Taiwan
18 1 0.05% 0 0.00% 0 0.05% United Kingdom


Generated by Webalizer Version 2.23