Usage Statistics for aistemwijzer.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33113
Total Files 31635
Total Pages 32044
Total Visits 971
Total kB Files 93569
Total kB In 0
Total kB Out 0
Total Unique Sites 808
Total Unique URLs 28
Total Unique Referrers 49
Total Unique User Agents 290
. Avg Max
Hits per Hour 47 5009
Hits per Day 1141 15286
Files per Day 1090 15080
Pages per Day 1104 15255
Sites per Day 27 58
Visits per Day 33 55
kB Files per Day 3227 38673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.54% 31635
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.26% 86
Code 304 - Not Modified 0.04% 12
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.53% 176
Code 404 - Not Found 3.61% 1196

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 0.15% 35 0.11% 42 0.13% 32 3.30% 35 4.33% 141 0.15% 0 0.00% 0 0.00%
2 239 0.72% 62 0.20% 191 0.60% 26 2.68% 32 3.96% 811 0.87% 0 0.00% 0 0.00%
3 121 0.37% 98 0.31% 74 0.23% 41 4.22% 50 6.19% 837 0.89% 0 0.00% 0 0.00%
4 64 0.19% 31 0.10% 53 0.17% 27 2.78% 32 3.96% 164 0.18% 0 0.00% 0 0.00%
5 15286 46.16% 15080 47.67% 15255 47.61% 48 4.94% 54 6.68% 38673 41.33% 0 0.00% 0 0.00%
6 10074 30.42% 10055 31.78% 10046 31.35% 36 3.71% 38 4.70% 27163 29.03% 0 0.00% 0 0.00%
7 165 0.50% 61 0.19% 119 0.37% 35 3.60% 41 5.07% 542 0.58% 0 0.00% 0 0.00%
8 91 0.27% 71 0.22% 45 0.14% 29 2.99% 39 4.83% 464 0.50% 0 0.00% 0 0.00%
9 73 0.22% 31 0.10% 50 0.16% 26 2.68% 29 3.59% 192 0.21% 0 0.00% 0 0.00%
10 35 0.11% 25 0.08% 29 0.09% 19 1.96% 22 2.72% 126 0.13% 0 0.00% 0 0.00%
11 326 0.98% 107 0.34% 142 0.44% 47 4.84% 54 6.68% 3398 3.63% 0 0.00% 0 0.00%
12 5092 15.38% 5048 15.96% 5077 15.84% 40 4.12% 43 5.32% 12919 13.81% 0 0.00% 0 0.00%
13 110 0.33% 56 0.18% 98 0.31% 44 4.53% 45 5.57% 327 0.35% 0 0.00% 0 0.00%
14 88 0.27% 60 0.19% 36 0.11% 25 2.57% 31 3.84% 698 0.75% 0 0.00% 0 0.00%
15 67 0.20% 36 0.11% 54 0.17% 26 2.68% 27 3.34% 247 0.26% 0 0.00% 0 0.00%
16 77 0.23% 46 0.15% 39 0.12% 30 3.09% 43 5.32% 248 0.26% 0 0.00% 0 0.00%
17 48 0.14% 41 0.13% 28 0.09% 24 2.47% 29 3.59% 204 0.22% 0 0.00% 0 0.00%
18 101 0.31% 65 0.21% 55 0.17% 35 3.60% 42 5.20% 964 1.03% 0 0.00% 0 0.00%
19 107 0.32% 69 0.22% 85 0.27% 53 5.46% 57 7.05% 330 0.35% 0 0.00% 0 0.00%
20 43 0.13% 31 0.10% 24 0.07% 19 1.96% 19 2.35% 452 0.48% 0 0.00% 0 0.00%
21 39 0.12% 18 0.06% 31 0.10% 18 1.85% 14 1.73% 91 0.10% 0 0.00% 0 0.00%
22 69 0.21% 42 0.13% 46 0.14% 31 3.19% 37 4.58% 318 0.34% 0 0.00% 0 0.00%
23 70 0.21% 39 0.12% 45 0.14% 25 2.57% 35 4.33% 528 0.56% 0 0.00% 0 0.00%
24 123 0.37% 87 0.28% 71 0.22% 45 4.63% 49 6.06% 1270 1.36% 0 0.00% 0 0.00%
25 190 0.57% 140 0.44% 84 0.26% 47 4.84% 56 6.93% 803 0.86% 0 0.00% 0 0.00%
26 143 0.43% 75 0.24% 93 0.29% 55 5.66% 58 7.18% 919 0.98% 0 0.00% 0 0.00%
27 41 0.12% 26 0.08% 29 0.09% 24 2.47% 25 3.09% 146 0.16% 0 0.00% 0 0.00%
28 81 0.24% 63 0.20% 47 0.15% 32 3.30% 39 4.83% 333 0.36% 0 0.00% 0 0.00%
29 100 0.30% 37 0.12% 56 0.17% 32 3.30% 39 4.83% 262 0.28% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 117 0.35% 2 72 0.23% 2 70 0.22% 15 434 0.46% 0 0 0.00% 0 0 0.00%
1 176 5132 15.50% 175 5093 16.10% 175 5076 15.84% 434 12586 13.45% 0 0 0.00% 0 0 0.00%
2 2 65 0.20% 1 45 0.14% 1 47 0.15% 18 515 0.55% 0 0 0.00% 0 0 0.00%
3 7 229 0.69% 1 49 0.15% 2 72 0.22% 16 475 0.51% 0 0 0.00% 0 0 0.00%
4 4 123 0.37% 2 85 0.27% 2 78 0.24% 39 1120 1.20% 0 0 0.00% 0 0 0.00%
5 3 97 0.29% 2 68 0.21% 2 67 0.21% 22 637 0.68% 0 0 0.00% 0 0 0.00%
6 1 50 0.15% 0 21 0.07% 1 40 0.12% 5 134 0.14% 0 0 0.00% 0 0 0.00%
7 2 84 0.25% 1 51 0.16% 2 61 0.19% 9 264 0.28% 0 0 0.00% 0 0 0.00%
8 3 104 0.31% 2 59 0.19% 2 70 0.22% 11 310 0.33% 0 0 0.00% 0 0 0.00%
9 175 5077 15.33% 174 5067 16.02% 174 5060 15.79% 442 12824 13.70% 0 0 0.00% 0 0 0.00%
10 4 122 0.37% 2 86 0.27% 2 64 0.20% 22 625 0.67% 0 0 0.00% 0 0 0.00%
11 4 118 0.36% 3 94 0.30% 1 52 0.16% 32 934 1.00% 0 0 0.00% 0 0 0.00%
12 1 55 0.17% 1 41 0.13% 1 47 0.15% 12 343 0.37% 0 0 0.00% 0 0 0.00%
13 176 5119 15.46% 175 5083 16.07% 175 5083 15.86% 454 13156 14.06% 0 0 0.00% 0 0 0.00%
14 4 125 0.38% 1 55 0.17% 3 93 0.29% 12 337 0.36% 0 0 0.00% 0 0 0.00%
15 176 5119 15.46% 174 5070 16.03% 175 5082 15.86% 505 14633 15.64% 0 0 0.00% 0 0 0.00%
16 176 5132 15.50% 174 5070 16.03% 175 5076 15.84% 476 13815 14.76% 0 0 0.00% 0 0 0.00%
17 183 5329 16.09% 174 5057 15.99% 182 5281 16.48% 464 13458 14.38% 0 0 0.00% 0 0 0.00%
18 3 90 0.27% 1 40 0.13% 2 67 0.21% 15 423 0.45% 0 0 0.00% 0 0 0.00%
19 3 96 0.29% 2 61 0.19% 2 61 0.19% 57 1666 1.78% 0 0 0.00% 0 0 0.00%
20 10 316 0.95% 3 101 0.32% 8 257 0.80% 87 2535 2.71% 0 0 0.00% 0 0 0.00%
21 3 93 0.28% 2 60 0.19% 2 69 0.22% 11 320 0.34% 0 0 0.00% 0 0 0.00%
22 9 274 0.83% 6 175 0.55% 4 135 0.42% 63 1840 1.97% 0 0 0.00% 0 0 0.00%
23 1 47 0.14% 1 32 0.10% 1 36 0.11% 6 184 0.20% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 30272 91.42% 77623 82.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 574 1.73% 1971 2.11% 0 0.00% 0 0.00% /
3 216 0.65% 2478 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 76 0.23% 105 0.11% 0 0.00% 0 0.00% /js/main.js
5 72 0.22% 1612 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 68 0.21% 1787 1.91% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 68 0.21% 1009 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 62 0.19% 87 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
9 58 0.18% 1978 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 56 0.17% 265 0.28% 0 0.00% 0 0.00% /styles/main.css
11 24 0.07% 848 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 22 0.07% 835 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 21 0.06% 802 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Y9eoWSeZDmGrZouJh5Tm0bu6o2Ne-IdGzbUYcEqC4lg

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30272 91.42% 77623 82.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 216 0.65% 2478 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 58 0.18% 1978 2.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 574 1.73% 1971 2.11% 0 0.00% 0 0.00% /
5 68 0.21% 1787 1.91% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 72 0.22% 1612 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 68 0.21% 1009 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 0.07% 848 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 22 0.07% 835 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 21 0.06% 802 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 574 1.73% 524 71.20% /
2 30272 91.42% 177 24.05% /plesk-stat/webstat-ssl/
3 216 0.65% 10 1.36% /plesk-stat/webstat-ssl/usage_202402.html
4 24 0.07% 9 1.22% /plesk-stat/webstat-ssl/usage_202401.html
5 21 0.06% 8 1.09% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.07% 8 1.09% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 574 1.73% 500 62.50% /
2 216 0.65% 198 24.75% /plesk-stat/webstat-ssl/usage_202402.html
3 30272 91.42% 70 8.75% /plesk-stat/webstat-ssl/
4 24 0.07% 14 1.75% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.07% 10 1.25% /plesk-stat/webstat-ssl/usage_202312.html
6 21 0.06% 8 1.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15004 45.31% 15003 47.43% 37706 40.30% 0 0.00% 0 0.00% 5 0.51% 188-163-4-182.broadband.kyivstar.net
2 15001 45.30% 15001 47.42% 39220 41.92% 0 0.00% 0 0.00% 4 0.41% 188-163-5-150.broadband.kyivstar.net
3 350 1.06% 0 0.00% 437 0.47% 0 0.00% 0 0.00% 2 0.21% 154.90.49.216
4 143 0.43% 2 0.01% 221 0.24% 0 0.00% 0 0.00% 1 0.10% infamous-maid.aeza.network
5 110 0.33% 46 0.15% 2888 3.09% 0 0.00% 0 0.00% 4 0.41% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 68 0.21% 68 0.21% 1576 1.68% 0 0.00% 0 0.00% 4 0.41% hn.kd.ny.adsl
7 67 0.20% 3 0.01% 119 0.13% 0 0.00% 0 0.00% 1 0.10% 159.89.205.60
8 44 0.13% 32 0.10% 101 0.11% 0 0.00% 0 0.00% 40 4.12% hebei.22.121.in-addr.arpa
9 40 0.12% 19 0.06% 70 0.08% 0 0.00% 0 0.00% 1 0.10% 85.116.38.34.bc.googleusercontent.com
10 34 0.10% 28 0.09% 136 0.15% 0 0.00% 0 0.00% 12 1.24% crawl-66-249-64-229.googlebot.com
11 34 0.10% 6 0.02% 82 0.09% 0 0.00% 0 0.00% 4 0.41% ninja-crawler84.webmeup.com
12 30 0.09% 0 0.00% 46 0.05% 0 0.00% 0 0.00% 3 0.31% 139.5.200.122
13 26 0.08% 26 0.08% 162 0.17% 0 0.00% 0 0.00% 1 0.10% 205.169.39.195
14 25 0.08% 20 0.06% 101 0.11% 0 0.00% 0 0.00% 8 0.82% 220-134-249-220.hinet-ip.hinet.net
15 25 0.08% 6 0.02% 65 0.07% 0 0.00% 0 0.00% 4 0.41% static.147.11.251.148.clients.your-server.de
16 24 0.07% 4 0.01% 34 0.04% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
17 21 0.06% 2 0.01% 42 0.04% 0 0.00% 0 0.00% 1 0.10% 143.198.95.73
18 21 0.06% 11 0.03% 248 0.26% 0 0.00% 0 0.00% 4 0.41% hostedby.privatelayer.com
19 21 0.06% 12 0.04% 61 0.07% 0 0.00% 0 0.00% 1 0.10% onr.com
20 20 0.06% 9 0.03% 562 0.60% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-214.dataproviderbot.com
21 19 0.06% 2 0.01% 36 0.04% 0 0.00% 0 0.00% 2 0.21% 154.91.64.33
22 19 0.06% 19 0.06% 116 0.12% 0 0.00% 0 0.00% 1 0.10% ec2-3-16-158-175.us-east-2.compute.amazonaws.com
23 18 0.05% 15 0.05% 390 0.42% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
24 18 0.05% 3 0.01% 30 0.03% 0 0.00% 0 0.00% 2 0.21% 172-233-79-93.ip.linodeusercontent.com
25 18 0.05% 18 0.06% 390 0.42% 0 0.00% 0 0.00% 1 0.10% 27.115.124.109
26 17 0.05% 17 0.05% 103 0.11% 0 0.00% 0 0.00% 1 0.10% 103.160.236.244
27 17 0.05% 2 0.01% 27 0.03% 0 0.00% 0 0.00% 2 0.21% 119.42.145.82
28 17 0.05% 17 0.05% 94 0.10% 0 0.00% 0 0.00% 1 0.10% 253.168.32.34.bc.googleusercontent.com
29 17 0.05% 17 0.05% 387 0.41% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
30 17 0.05% 17 0.05% 94 0.10% 0 0.00% 0 0.00% 1 0.10% 56.91.97.34.bc.googleusercontent.com

Top 10 of 808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 45.30% 15001 47.42% 39220 41.92% 0 0.00% 0 0.00% 4 0.41% 188-163-5-150.broadband.kyivstar.net
2 15004 45.31% 15003 47.43% 37706 40.30% 0 0.00% 0 0.00% 5 0.51% 188-163-4-182.broadband.kyivstar.net
3 110 0.33% 46 0.15% 2888 3.09% 0 0.00% 0 0.00% 4 0.41% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 68 0.21% 68 0.21% 1576 1.68% 0 0.00% 0 0.00% 4 0.41% hn.kd.ny.adsl
5 20 0.06% 9 0.03% 562 0.60% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-214.dataproviderbot.com
6 350 1.06% 0 0.00% 437 0.47% 0 0.00% 0 0.00% 2 0.21% 154.90.49.216
7 18 0.05% 18 0.06% 390 0.42% 0 0.00% 0 0.00% 1 0.10% 27.115.124.109
8 18 0.05% 15 0.05% 390 0.42% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
9 17 0.05% 17 0.05% 387 0.41% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
10 8 0.02% 8 0.03% 279 0.30% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-182.search.msn.com

Top 11 of 49 Total Referrers
# Hits Referrer
1 30001 90.60% http://18datex.com/
2 1992 6.02% - (Direct Request)
3 120 0.36% http://www.aistemwijzer.nl
4 41 0.12% http://aistemwijzer.nl
5 23 0.07% https://aistemwijzer.nl
6 7 0.02% www.google.com
7 6 0.02% http://85.17.55.109:80/
8 6 0.02% http://baidu.com/
9 5 0.02% aistemwijzer.nl
10 3 0.01% https://www.google.com/
11 1 0.00% http://www.shuct.net/

Top 15 of 290 Total User Agents
# Hits User Agent
1 20000 60.40% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 15.10% http://18datex.com
3 5000 15.10% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 143 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 134 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 112 0.34% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 103 0.31% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 82 0.25% Elisabot
9 67 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 66 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 64 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 50 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 42 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 40 0.12% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 40 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 30125 90.98% 30065 95.04% 77377 82.70% 0 0.00% 0 0.00% Network (net)
2 1673 5.05% 815 2.58% 7196 7.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 983 2.97% 600 1.90% 7955 8.50% 0 0.00% 0 0.00% Commercial (com)
4 149 0.45% 54 0.17% 457 0.49% 0 0.00% 0 0.00% Non-Profit (org)
5 48 0.14% 23 0.07% 183 0.20% 0 0.00% 0 0.00% Germany
6 44 0.13% 32 0.10% 101 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
7 23 0.07% 15 0.05% 104 0.11% 0 0.00% 0 0.00% Canada
8 13 0.04% 1 0.00% 21 0.02% 0 0.00% 0 0.00% China
9 9 0.03% 5 0.02% 34 0.04% 0 0.00% 0 0.00% Netherlands
10 8 0.02% 6 0.02% 25 0.03% 0 0.00% 0 0.00% European Union
11 8 0.02% 3 0.01% 19 0.02% 0 0.00% 0 0.00% Russian Federation
12 8 0.02% 7 0.02% 34 0.04% 0 0.00% 0 0.00% United States
13 6 0.02% 4 0.01% 20 0.02% 0 0.00% 0 0.00% India
14 5 0.02% 3 0.01% 13 0.01% 0 0.00% 0 0.00% Vietnam
15 3 0.01% 2 0.01% 19 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
16 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
20 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Lithuania
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23