Usage Statistics for aistemwijzer.nl

Summary Period: April 2024
Generated 01-May-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9047
Total Files 8117
Total Pages 1711
Total Visits 923
Total kB Files 88075
Total kB In 0
Total kB Out 0
Total Unique Sites 813
Total Unique URLs 31
Total Unique Referrers 39
Total Unique User Agents 352
. Avg Max
Hits per Hour 12 259
Hits per Day 301 1100
Files per Day 270 1085
Pages per Day 57 155
Sites per Day 27 83
Visits per Day 30 66
kB Files per Day 2936 13943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.72% 8117
Code 301 - Moved Permanently 1.02% 92
Code 304 - Not Modified 0.12% 11
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 0.52% 47
Code 404 - Not Found 8.56% 774

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 0.72% 45 0.55% 41 2.40% 34 3.68% 40 4.92% 538 0.61% 0 0.00% 0 0.00%
2 55 0.61% 26 0.32% 39 2.28% 27 2.93% 33 4.06% 160 0.18% 0 0.00% 0 0.00%
3 109 1.20% 86 1.06% 38 2.22% 18 1.95% 38 4.67% 749 0.85% 0 0.00% 0 0.00%
4 81 0.90% 37 0.46% 58 3.39% 22 2.38% 30 3.69% 634 0.72% 0 0.00% 0 0.00%
5 125 1.38% 69 0.85% 76 4.44% 34 3.68% 39 4.80% 828 0.94% 0 0.00% 0 0.00%
6 79 0.87% 57 0.70% 55 3.21% 34 3.68% 40 4.92% 456 0.52% 0 0.00% 0 0.00%
7 87 0.96% 52 0.64% 54 3.16% 25 2.71% 31 3.81% 209 0.24% 0 0.00% 0 0.00%
8 54 0.60% 37 0.46% 45 2.63% 26 2.82% 31 3.81% 165 0.19% 0 0.00% 0 0.00%
9 88 0.97% 50 0.62% 61 3.57% 43 4.66% 48 5.90% 304 0.35% 0 0.00% 0 0.00%
10 66 0.73% 41 0.51% 47 2.75% 20 2.17% 29 3.57% 537 0.61% 0 0.00% 0 0.00%
11 56 0.62% 37 0.46% 26 1.52% 20 2.17% 26 3.20% 638 0.72% 0 0.00% 0 0.00%
12 99 1.09% 70 0.86% 43 2.51% 30 3.25% 40 4.92% 693 0.79% 0 0.00% 0 0.00%
13 50 0.55% 32 0.39% 36 2.10% 26 2.82% 32 3.94% 139 0.16% 0 0.00% 0 0.00%
14 522 5.77% 500 6.16% 46 2.69% 30 3.25% 39 4.80% 8818 10.01% 0 0.00% 0 0.00%
15 720 7.96% 690 8.50% 56 3.27% 34 3.68% 41 5.04% 6998 7.95% 0 0.00% 0 0.00%
16 1100 12.16% 1085 13.37% 43 2.51% 27 2.93% 30 3.69% 4852 5.51% 0 0.00% 0 0.00%
17 623 6.89% 604 7.44% 45 2.63% 32 3.47% 36 4.43% 6042 6.86% 0 0.00% 0 0.00%
18 952 10.52% 943 11.62% 40 2.34% 30 3.25% 36 4.43% 11802 13.40% 0 0.00% 0 0.00%
19 302 3.34% 259 3.19% 52 3.04% 27 2.93% 29 3.57% 1008 1.14% 0 0.00% 0 0.00%
20 542 5.99% 498 6.14% 39 2.28% 24 2.60% 29 3.57% 4375 4.97% 0 0.00% 0 0.00%
21 503 5.56% 487 6.00% 37 2.16% 31 3.36% 36 4.43% 3357 3.81% 0 0.00% 0 0.00%
22 107 1.18% 96 1.18% 27 1.58% 22 2.38% 25 3.08% 2270 2.58% 0 0.00% 0 0.00%
23 89 0.98% 61 0.75% 51 2.98% 28 3.03% 36 4.43% 363 0.41% 0 0.00% 0 0.00%
24 93 1.03% 60 0.74% 46 2.69% 31 3.36% 34 4.18% 631 0.72% 0 0.00% 0 0.00%
25 180 1.99% 108 1.33% 114 6.66% 66 7.15% 83 10.21% 1709 1.94% 0 0.00% 0 0.00%
26 208 2.30% 130 1.60% 100 5.84% 62 6.72% 60 7.38% 966 1.10% 0 0.00% 0 0.00%
27 162 1.79% 127 1.56% 62 3.62% 36 3.90% 43 5.29% 2018 2.29% 0 0.00% 0 0.00%
28 945 10.45% 889 10.95% 155 9.06% 32 3.47% 40 4.92% 13943 15.83% 0 0.00% 0 0.00%
29 523 5.78% 490 6.04% 152 8.88% 32 3.47% 33 4.06% 5832 6.62% 0 0.00% 0 0.00%
30 462 5.11% 451 5.56% 27 1.58% 20 2.17% 31 3.81% 7040 7.99% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 307 3.39% 9 283 3.49% 1 31 1.81% 102 3070 3.49% 0 0 0.00% 0 0 0.00%
1 13 416 4.60% 12 360 4.44% 2 76 4.44% 56 1685 1.91% 0 0 0.00% 0 0 0.00%
2 6 208 2.30% 6 185 2.28% 4 140 8.18% 100 3005 3.41% 0 0 0.00% 0 0 0.00%
3 18 561 6.20% 17 532 6.55% 2 70 4.09% 84 2520 2.86% 0 0 0.00% 0 0 0.00%
4 3 99 1.09% 1 57 0.70% 2 81 4.73% 29 862 0.98% 0 0 0.00% 0 0 0.00%
5 13 411 4.54% 12 374 4.61% 2 72 4.21% 107 3212 3.65% 0 0 0.00% 0 0 0.00%
6 17 538 5.95% 16 501 6.17% 5 169 9.88% 188 5645 6.41% 0 0 0.00% 0 0 0.00%
7 10 321 3.55% 8 267 3.29% 2 73 4.27% 35 1053 1.20% 0 0 0.00% 0 0 0.00%
8 10 302 3.34% 9 273 3.36% 1 57 3.33% 44 1309 1.49% 0 0 0.00% 0 0 0.00%
9 18 557 6.16% 16 505 6.22% 1 45 2.63% 94 2820 3.20% 0 0 0.00% 0 0 0.00%
10 12 363 4.01% 10 300 3.70% 3 103 6.02% 53 1590 1.81% 0 0 0.00% 0 0 0.00%
11 16 488 5.39% 14 441 5.43% 2 63 3.68% 184 5515 6.26% 0 0 0.00% 0 0 0.00%
12 12 370 4.09% 11 346 4.26% 1 56 3.27% 130 3892 4.42% 0 0 0.00% 0 0 0.00%
13 6 203 2.24% 5 166 2.05% 2 64 3.74% 140 4212 4.78% 0 0 0.00% 0 0 0.00%
14 11 331 3.66% 10 314 3.87% 2 69 4.03% 52 1575 1.79% 0 0 0.00% 0 0 0.00%
15 19 599 6.62% 17 539 6.64% 3 92 5.38% 74 2213 2.51% 0 0 0.00% 0 0 0.00%
16 17 519 5.74% 16 484 5.96% 1 44 2.57% 333 9986 11.34% 0 0 0.00% 0 0 0.00%
17 18 562 6.21% 17 531 6.54% 1 47 2.75% 163 4904 5.57% 0 0 0.00% 0 0 0.00%
18 4 133 1.47% 3 94 1.16% 1 53 3.10% 66 1979 2.25% 0 0 0.00% 0 0 0.00%
19 6 190 2.10% 4 138 1.70% 2 62 3.62% 110 3311 3.76% 0 0 0.00% 0 0 0.00%
20 1 47 0.52% 0 28 0.34% 1 36 2.10% 6 184 0.21% 0 0 0.00% 0 0 0.00%
21 33 996 11.01% 31 946 11.65% 2 74 4.32% 625 18758 21.30% 0 0 0.00% 0 0 0.00%
22 10 312 3.45% 9 283 3.49% 1 52 3.04% 58 1751 1.99% 0 0 0.00% 0 0 0.00%
23 7 214 2.37% 5 170 2.09% 2 82 4.79% 101 3023 3.43% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 2582 28.54% 4091 4.64% 0 0.00% 0 0.00% /js/main.js
2 716 7.91% 6419 7.29% 0 0.00% 0 0.00% /styles/main.css
3 622 6.88% 24966 28.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 620 6.85% 2024 2.30% 0 0.00% 0 0.00% /
5 618 6.83% 14728 16.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 450 4.97% 16507 18.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 438 4.84% 3160 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 350 3.87% 743 0.84% 0 0.00% 0 0.00% /styles/main_responsive.css
9 174 1.92% 9150 10.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 130 1.44% 1466 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 24 0.27% 725 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 23 0.25% 697 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.25% 701 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.06% 26 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/e5Dj0P675T05TeTxvDQ7Ekd148u8xEXJ8b6qSeX8Buc
16 4 0.04% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 622 6.88% 24966 28.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 450 4.97% 16507 18.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 618 6.83% 14728 16.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 174 1.92% 9150 10.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 716 7.91% 6419 7.29% 0 0.00% 0 0.00% /styles/main.css
6 2582 28.54% 4091 4.64% 0 0.00% 0 0.00% /js/main.js
7 438 4.84% 3160 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 620 6.85% 2024 2.30% 0 0.00% 0 0.00% /
9 130 1.44% 1466 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 350 3.87% 743 0.84% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 620 6.85% 559 79.74% /
2 438 4.84% 84 11.98% /plesk-stat/webstat-ssl/
3 1 0.01% 29 4.14% /plesk-stat/webstat-ssl/usage_202312.html
4 23 0.25% 8 1.14% /plesk-stat/webstat-ssl/usage_202401.html
5 24 0.27% 8 1.14% /plesk-stat/webstat-ssl/usage_202403.html
6 130 1.44% 8 1.14% /plesk-stat/webstat-ssl/usage_202404.html
7 23 0.25% 5 0.71% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 620 6.85% 486 62.95% /
2 130 1.44% 116 15.03% /plesk-stat/webstat-ssl/usage_202404.html
3 438 4.84% 115 14.90% /plesk-stat/webstat-ssl/
4 1 0.01% 26 3.37% /plesk-stat/webstat-ssl/usage_202312.html
5 24 0.27% 12 1.55% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.25% 9 1.17% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.25% 8 1.04% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 813 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.41% 218 2.69% 2291 2.60% 0 0.00% 0 0.00% 1 0.11% 110.154.100.10
2 218 2.41% 218 2.69% 719 0.82% 0 0.00% 0 0.00% 1 0.11% 110.154.101.80
3 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 116.131.244.123.broad.pj.ln.dynamic.163data.com.cn
4 218 2.41% 218 2.69% 8938 10.15% 0 0.00% 0 0.00% 1 0.11% 120.227.158.127
5 218 2.41% 218 2.69% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 120.227.158.146
6 218 2.41% 218 2.69% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 120.227.159.4
7 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 120.227.240.170
8 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 120.227.240.241
9 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 120.227.240.36
10 218 2.41% 218 2.69% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 120.228.236.59
11 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 123.245.128.168
12 218 2.41% 218 2.69% 719 0.82% 0 0.00% 0 0.00% 1 0.11% 167.85.22.175.adsl-pool.jlccptt.net.cn
13 218 2.41% 218 2.69% 862 0.98% 0 0.00% 0 0.00% 1 0.11% 182.204.141.231
14 218 2.41% 218 2.69% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 195.255.16.175.adsl-pool.jlccptt.net.cn
16 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 213.78.186.123.broad.fs.ln.dynamic.163data.com.cn
17 218 2.41% 218 2.69% 8938 10.15% 0 0.00% 0 0.00% 1 0.11% 223.89.207.69
18 218 2.41% 218 2.69% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 223.89.217.150
19 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 237.72.186.123.broad.fs.ln.dynamic.163data.com.cn
20 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 36.107.218.121
21 218 2.41% 218 2.69% 594 0.67% 0 0.00% 0 0.00% 1 0.11% 36.148.166.74
22 218 2.41% 218 2.69% 5461 6.20% 0 0.00% 0 0.00% 1 0.11% 39.148.73.166
23 218 2.41% 218 2.69% 718 0.81% 0 0.00% 0 0.00% 1 0.11% 39.165.154.77
24 218 2.41% 218 2.69% 2291 2.60% 0 0.00% 0 0.00% 1 0.11% 39.165.157.246
25 190 2.10% 190 2.34% 3215 3.65% 0 0.00% 0 0.00% 2 0.22% 123.245.128.208
26 186 2.06% 186 2.29% 1989 2.26% 0 0.00% 0 0.00% 1 0.11% 110.154.98.250
27 118 1.30% 118 1.45% 1450 1.65% 0 0.00% 0 0.00% 1 0.11% 190.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 96 1.06% 96 1.18% 3539 4.02% 0 0.00% 0 0.00% 1 0.11% 120.227.241.110
29 94 1.04% 94 1.16% 2322 2.64% 0 0.00% 0 0.00% 1 0.11% 4.76.186.123.broad.fs.ln.dynamic.163data.com.cn
30 78 0.86% 40 0.49% 1090 1.24% 0 0.00% 0 0.00% 2 0.22% 151.106.160.165

Top 10 of 813 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.41% 218 2.69% 8938 10.15% 0 0.00% 0 0.00% 1 0.11% 120.227.158.127
2 218 2.41% 218 2.69% 8938 10.15% 0 0.00% 0 0.00% 1 0.11% 223.89.207.69
3 218 2.41% 218 2.69% 5461 6.20% 0 0.00% 0 0.00% 1 0.11% 39.148.73.166
4 96 1.06% 96 1.18% 3539 4.02% 0 0.00% 0 0.00% 1 0.11% 120.227.241.110
5 190 2.10% 190 2.34% 3215 3.65% 0 0.00% 0 0.00% 2 0.22% 123.245.128.208
6 74 0.82% 74 0.91% 2653 3.01% 0 0.00% 0 0.00% 1 0.11% 124.78.186.123.broad.fs.ln.dynamic.163data.com.cn
7 66 0.73% 66 0.81% 2331 2.65% 0 0.00% 0 0.00% 1 0.11% 249.73.186.123.broad.fs.ln.dynamic.163data.com.cn
8 94 1.04% 94 1.16% 2322 2.64% 0 0.00% 0 0.00% 1 0.11% 4.76.186.123.broad.fs.ln.dynamic.163data.com.cn
9 218 2.41% 218 2.69% 2291 2.60% 0 0.00% 0 0.00% 1 0.11% 39.165.157.246
10 218 2.41% 218 2.69% 2291 2.60% 0 0.00% 0 0.00% 1 0.11% 110.154.100.10

Top 15 of 39 Total Referrers
# Hits Referrer
1 8182 90.44% - (Direct Request)
2 52 0.57% http://www.aistemwijzer.nl
3 47 0.52% http://aistemwijzer.nl
4 8 0.09% www.google.com
5 7 0.08% https://aistemwijzer.nl
6 6 0.07% aistemwijzer.nl
7 3 0.03% http://85.17.55.109:80/
8 3 0.03% http://91.198.171.169:80/
9 3 0.03% http://www.google.com
10 2 0.02% http://baidu.com/
11 2 0.02% http://www.google.com.hk
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% https://domeinmakelaar.info
14 1 0.01% https://domeinmakelaar.info/
15 1 0.01% https://www.google.com/

Top 15 of 352 Total User Agents
# Hits User Agent
1 6638 73.37% Go-http-client/1.1
2 122 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 1.19% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 108 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 89 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 54 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 48 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 45 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 44 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 40 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 36 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 36 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 36 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 36 0.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 36 0.40% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 5896 65.17% 5530 68.13% 62924 71.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 1832 20.25% 1820 22.42% 17396 19.75% 0 0.00% 0 0.00% China
3 947 10.47% 558 6.87% 6453 7.33% 0 0.00% 0 0.00% Commercial (com)
4 143 1.58% 51 0.63% 428 0.49% 0 0.00% 0 0.00% Non-Profit (org)
5 94 1.04% 67 0.83% 409 0.46% 0 0.00% 0 0.00% Network (net)
6 26 0.29% 16 0.20% 50 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
7 20 0.22% 15 0.18% 83 0.09% 0 0.00% 0 0.00% Netherlands
8 19 0.21% 9 0.11% 58 0.07% 0 0.00% 0 0.00% Germany
9 18 0.20% 18 0.22% 108 0.12% 0 0.00% 0 0.00% Hungary
10 14 0.15% 8 0.10% 51 0.06% 0 0.00% 0 0.00% India
11 9 0.10% 7 0.09% 33 0.04% 0 0.00% 0 0.00% Russian Federation
12 4 0.04% 3 0.04% 11 0.01% 0 0.00% 0 0.00% United States
13 3 0.03% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Colombia
14 3 0.03% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Poland
15 2 0.02% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Educational (edu)
16 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
17 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Japan
19 2 0.02% 2 0.02% 15 0.02% 0 0.00% 0 0.00% Seychelles
20 2 0.02% 2 0.02% 7 0.01% 0 0.00% 0 0.00% Vietnam
21 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Canada
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% European Union
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
25 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
26 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23