Usage Statistics for aistemwijzer.nl

Summary Period: May 2024
Generated 18-May-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8087
Total Files 7356
Total Pages 1294
Total Visits 557
Total kB Files 105754
Total Unique Sites 532
Total Unique URLs 23
Total Unique Referrers 38
Total Unique User Agents 275
. Avg Max
Hits per Hour 18 232
Hits per Day 449 784
Files per Day 408 691
Pages per Day 71 188
Sites per Day 29 65
Visits per Day 30 59
kB Files per Day 5875 13548
Hits by Response Code
Code 200 - OK 90.96% 7356
Code 301 - Moved Permanently 0.48% 39
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.05% 85
Code 404 - Not Found 7.49% 606

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 384 4.75% 340 4.62% 188 14.53% 59 10.59% 65 12.22% 6287 5.95%
2 784 9.69% 691 9.39% 42 3.25% 33 5.92% 39 7.33% 13548 12.81%
3 447 5.53% 421 5.72% 38 2.94% 30 5.39% 37 6.95% 12006 11.35%
4 469 5.80% 442 6.01% 148 11.44% 29 5.21% 34 6.39% 5516 5.22%
5 494 6.11% 476 6.47% 33 2.55% 24 4.31% 36 6.77% 1956 1.85%
6 197 2.44% 162 2.20% 64 4.95% 35 6.28% 37 6.95% 4341 4.10%
7 488 6.03% 351 4.77% 164 12.67% 31 5.57% 30 5.64% 4531 4.28%
8 524 6.48% 471 6.40% 65 5.02% 26 4.67% 34 6.39% 7652 7.24%
9 492 6.08% 445 6.05% 52 4.02% 42 7.54% 47 8.83% 9555 9.03%
10 463 5.73% 362 4.92% 104 8.04% 40 7.18% 53 9.96% 4406 4.17%
11 554 6.85% 541 7.35% 33 2.55% 26 4.67% 31 5.83% 6444 6.09%
12 532 6.58% 509 6.92% 142 10.97% 25 4.49% 30 5.64% 7637 7.22%
13 572 7.07% 546 7.42% 53 4.10% 36 6.46% 49 9.21% 3477 3.29%
14 327 4.04% 313 4.26% 26 2.01% 24 4.31% 29 5.45% 3390 3.21%
15 490 6.06% 465 6.32% 38 2.94% 30 5.39% 34 6.39% 1343 1.27%
16 471 5.82% 450 6.12% 51 3.94% 33 5.92% 40 7.52% 9010 8.52%
17 175 2.16% 150 2.04% 47 3.63% 30 5.39% 38 7.14% 3921 3.71%
18 224 2.77% 221 3.00% 6 0.46% 5 0.90% 6 1.13% 734 0.69%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 492 6.08% 26 481 6.54% 2 47 3.63% 418 7521 7.11%
1 17 310 3.83% 16 289 3.93% 2 39 3.01% 81 1456 1.38%
2 7 142 1.76% 5 106 1.44% 3 55 4.25% 154 2769 2.62%
3 1 23 0.28% 1 19 0.26% 1 21 1.62% 5 90 0.09%
4 20 361 4.46% 19 348 4.73% 6 122 9.43% 124 2226 2.11%
5 55 997 12.33% 53 969 13.17% 14 252 19.47% 822 14795 13.99%
6 13 238 2.94% 11 198 2.69% 2 41 3.17% 297 5339 5.05%
7 5 92 1.14% 1 32 0.44% 3 71 5.49% 14 248 0.23%
8 29 538 6.65% 29 525 7.14% 2 36 2.78% 210 3777 3.57%
9 29 528 6.53% 26 480 6.53% 3 61 4.71% 146 2633 2.49%
10 5 107 1.32% 3 65 0.88% 2 42 3.25% 41 730 0.69%
11 14 263 3.25% 8 146 1.98% 7 129 9.97% 221 3984 3.77%
12 17 320 3.96% 17 309 4.20% 1 28 2.16% 468 8424 7.97%
13 13 250 3.09% 13 242 3.29% 1 27 2.09% 45 816 0.77%
14 26 477 5.90% 26 468 6.36% 1 29 2.24% 680 12234 11.57%
15 1 23 0.28% 0 13 0.18% 0 15 1.16% 4 75 0.07%
16 2 37 0.46% 1 21 0.29% 1 30 2.32% 5 84 0.08%
17 10 190 2.35% 9 164 2.23% 1 31 2.40% 276 4977 4.71%
18 28 515 6.37% 26 476 6.47% 2 53 4.10% 200 3602 3.41%
19 39 709 8.77% 37 677 9.20% 2 41 3.17% 131 2351 2.22%
20 2 42 0.52% 1 19 0.26% 1 21 1.62% 12 217 0.21%
21 35 642 7.94% 34 616 8.37% 2 52 4.02% 923 16621 15.72%
22 24 434 5.37% 19 350 4.76% 1 25 1.93% 353 6349 6.00%
23 19 357 4.41% 19 343 4.66% 1 26 2.01% 246 4436 4.20%

Top 16 of 23 Total URLs
# Hits kB F URL
1 2332 28.84% 3709 3.51% /js/main.js
2 960 11.87% 23898 22.60% /styles/bootstrap-4.1.2/bootstrap.min.js
3 614 7.59% 24125 22.81% /styles/bootstrap-4.1.2/popper.js
4 542 6.70% 22532 21.31% /js/jquery-3.2.1.min.js
5 514 6.36% 4727 4.47% /styles/main.css
6 410 5.07% 3781 3.58% /plesk-stat/webstat-ssl/
7 403 4.98% 1339 1.27% /
8 318 3.93% 714 0.68% /styles/main_responsive.css
9 248 3.07% 16033 15.16% /styles/bootstrap-4.1.2/bootstrap.min.css
10 49 0.61% 340 0.32% /plesk-stat/webstat-ssl/usage_202405.html
11 20 0.25% 1234 1.17% /plesk-stat/webstat-ssl/usage_202403.html
12 17 0.21% 1232 1.16% /plesk-stat/webstat-ssl/usage_202404.html
13 8 0.10% 71 0.07% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.04% 24 0.02% /error_docs/server.svg
15 1 0.01% 3 0.00% /error_docs/styles.css
16 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 614 7.59% 24125 22.81% /styles/bootstrap-4.1.2/popper.js
2 960 11.87% 23898 22.60% /styles/bootstrap-4.1.2/bootstrap.min.js
3 542 6.70% 22532 21.31% /js/jquery-3.2.1.min.js
4 248 3.07% 16033 15.16% /styles/bootstrap-4.1.2/bootstrap.min.css
5 514 6.36% 4727 4.47% /styles/main.css
6 410 5.07% 3781 3.58% /plesk-stat/webstat-ssl/
7 2332 28.84% 3709 3.51% /js/main.js
8 403 4.98% 1339 1.27% /
9 20 0.25% 1234 1.17% /plesk-stat/webstat-ssl/usage_202403.html
10 17 0.21% 1232 1.16% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 403 4.98% 368 88.46% /
2 410 5.07% 23 5.53% /plesk-stat/webstat-ssl/
3 20 0.25% 9 2.16% /plesk-stat/webstat-ssl/usage_202403.html
4 1 0.01% 5 1.20% /plesk-stat/webstat-ssl/usage_202401.html
5 49 0.61% 5 1.20% /plesk-stat/webstat-ssl/usage_202405.html
6 8 0.10% 3 0.72% /plesk-stat/webstat-ssl/usage_202402.html
7 17 0.21% 3 0.72% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 403 4.98% 313 70.34% /
2 410 5.07% 62 13.93% /plesk-stat/webstat-ssl/
3 49 0.61% 46 10.34% /plesk-stat/webstat-ssl/usage_202405.html
4 17 0.21% 8 1.80% /plesk-stat/webstat-ssl/usage_202404.html
5 20 0.25% 7 1.57% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 5 1.12% /plesk-stat/webstat-ssl/usage_202401.html
7 8 0.10% 4 0.90% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 532 Total Sites
# Hits Files kB F Visits Hostname
1 298 3.68% 298 4.05% 5440 5.14% 2 0.36% 122.74.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 2.70% 218 2.96% 5461 5.16% 1 0.18% 110.154.100.166
3 218 2.70% 218 2.96% 718 0.68% 1 0.18% 110.154.132.68
4 218 2.70% 218 2.96% 5461 5.16% 1 0.18% 110.154.98.69
5 218 2.70% 218 2.96% 594 0.56% 1 0.18% 110.154.99.38
6 218 2.70% 218 2.96% 718 0.68% 1 0.18% 123.245.129.191
7 218 2.70% 218 2.96% 594 0.56% 1 0.18% 123.245.129.9
8 218 2.70% 218 2.96% 718 0.68% 1 0.18% 209.129.244.123.broad.pj.ln.dynamic.163data.com.cn
9 218 2.70% 218 2.96% 594 0.56% 1 0.18% 223.84.25.122
10 218 2.70% 218 2.96% 594 0.56% 1 0.18% 223.84.250.40
11 218 2.70% 218 2.96% 718 0.68% 1 0.18% 245.128.244.123.broad.pj.ln.dynamic.163data.com.cn
12 218 2.70% 218 2.96% 718 0.68% 1 0.18% 27.26.249.39
13 218 2.70% 218 2.96% 718 0.68% 1 0.18% 3.95.22.175.adsl-pool.jlccptt.net.cn
14 218 2.70% 218 2.96% 718 0.68% 1 0.18% 36.148.166.105
15 218 2.70% 218 2.96% 862 0.82% 1 0.18% 39.165.158.165
16 218 2.70% 218 2.96% 718 0.68% 1 0.18% 39.165.178.178
17 218 2.70% 218 2.96% 718 0.68% 1 0.18% 47.83.22.175.adsl-pool.jlccptt.net.cn
18 218 2.70% 218 2.96% 2291 2.17% 1 0.18% 49.84.22.175.adsl-pool.jlccptt.net.cn
19 218 2.70% 218 2.96% 718 0.68% 1 0.18% 81.78.186.123.broad.fs.ln.dynamic.163data.com.cn
20 216 2.67% 216 2.94% 5410 5.12% 1 0.18% 39.150.128.53
21 214 2.65% 214 2.91% 2253 2.13% 1 0.18% 117.151.148.28
22 158 1.95% 158 2.15% 6376 6.03% 1 0.18% 42.202.17.90
23 138 1.71% 138 1.88% 5230 4.95% 1 0.18% 182.201.216.173
24 134 1.66% 134 1.82% 3334 3.15% 1 0.18% 39.165.158.180
25 118 1.46% 118 1.60% 1450 1.37% 1 0.18% 117.151.148.220
26 118 1.46% 118 1.60% 1450 1.37% 1 0.18% 136.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 118 1.46% 118 1.60% 1450 1.37% 1 0.18% 222.81.30.229
28 102 1.26% 102 1.39% 3985 3.77% 1 0.18% 7.129.244.123.broad.pj.ln.dynamic.163data.com.cn
29 100 1.24% 100 1.36% 3700 3.50% 1 0.18% 39.163.153.187
30 98 1.21% 98 1.33% 3619 3.42% 1 0.18% 39.164.24.5

Top 10 of 532 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 158 1.95% 158 2.15% 6376 6.03% 1 0.18% 42.202.17.90
2 218 2.70% 218 2.96% 5461 5.16% 1 0.18% 110.154.98.69
3 218 2.70% 218 2.96% 5461 5.16% 1 0.18% 110.154.100.166
4 298 3.68% 298 4.05% 5440 5.14% 2 0.36% 122.74.186.123.broad.fs.ln.dynamic.163data.com.cn
5 216 2.67% 216 2.94% 5410 5.12% 1 0.18% 39.150.128.53
6 138 1.71% 138 1.88% 5230 4.95% 1 0.18% 182.201.216.173
7 102 1.26% 102 1.39% 3985 3.77% 1 0.18% 7.129.244.123.broad.pj.ln.dynamic.163data.com.cn
8 100 1.24% 100 1.36% 3700 3.50% 1 0.18% 39.163.153.187
9 98 1.21% 98 1.33% 3619 3.42% 1 0.18% 39.164.24.5
10 88 1.09% 88 1.20% 3387 3.20% 1 0.18% 61.128.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 22 of 38 Total Referrers
# Hits Referrer
1 7599 93.97% - (Direct Request)
2 26 0.32% http://aistemwijzer.nl
3 20 0.25% http://www.aistemwijzer.nl
4 8 0.10% www.google.com
5 4 0.05% http://91.198.171.169:80/
6 4 0.05% http://baidu.com/
7 4 0.05% https://aistemwijzer.nl
8 2 0.02% https://dag-techservice.ru
9 2 0.02% https://ecodata.ru
10 2 0.02% https://patya.pro/
11 2 0.02% https://placeweb.ru
12 2 0.02% https://rosstroy.ru/
13 2 0.02% https://techservice.pro
14 2 0.02% https://techservice.ru
15 2 0.02% https://ts-web.ru
16 1 0.01% aistemwijzer.nl
17 1 0.01% http://www.baidu.com
18 1 0.01% https://domeinmakelaar.info/
19 1 0.01% https://lens.google.com/
20 1 0.01% https://www.bing.com
21 1 0.01% https://www.domeinmakelaar.info
22 1 0.01% https://www.google.com/

Top 15 of 275 Total User Agents
# Hits User Agent
1 6515 80.56% Go-http-client/1.1
2 79 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 74 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 68 0.84% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 55 0.68% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 53 0.66% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 41 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 34 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 34 0.42% Python-urllib/3.12
10 34 0.42% Python-urllib/3.8
11 34 0.42% Python-urllib/3.9
12 34 0.42% python-asks/3.0.0
13 31 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 30 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 28 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 5144 63.61% 4723 64.21% 70914 67.06% Unresolved/Unknown
2 2221 27.46% 2219 30.17% 30971 29.29% China
3 432 5.34% 272 3.70% 2933 2.77% Commercial (com)
4 99 1.22% 40 0.54% 304 0.29% Network (net)
5 59 0.73% 21 0.29% 183 0.17% Non-Profit (org)
6 55 0.68% 31 0.42% 201 0.19% Germany
7 15 0.19% 10 0.14% 49 0.05% Thailand
8 12 0.15% 8 0.11% 42 0.04% Netherlands
9 12 0.15% 8 0.11% 39 0.04% Poland
10 9 0.11% 6 0.08% 18 0.02% Address Routing (arpa)
11 7 0.09% 4 0.05% 20 0.02% Russian Federation
12 3 0.04% 2 0.03% 11 0.01% Canada
13 3 0.04% 2 0.03% 15 0.01% European Union
14 2 0.02% 2 0.03% 10 0.01% Belgium
15 2 0.02% 2 0.03% 15 0.01% Brazil
16 2 0.02% 1 0.01% 4 0.00% Czech Republic
17 2 0.02% 1 0.01% 12 0.01% British Indian Ocean Territory
18 2 0.02% 0 0.00% 1 0.00% South Africa
19 1 0.01% 1 0.01% 3 0.00% Switzerland
20 1 0.01% 0 0.00% 1 0.00% Colombia
21 1 0.01% 1 0.01% 3 0.00% France
22 1 0.01% 1 0.01% 3 0.00% India
23 1 0.01% 1 0.01% 2 0.00% Italy
24 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23