Usage Statistics for aistemwijzer.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9342
Total Files 7719
Total Pages 6223
Total Visits 1195
Total kB Files 99662
Total kB In 0
Total kB Out 0
Total Unique Sites 1023
Total Unique URLs 49
Total Unique Referrers 147
Total Unique User Agents 573
. Avg Max
Hits per Hour 12 219
Hits per Day 301 1611
Files per Day 249 1467
Pages per Day 200 1513
Sites per Day 33 77
Visits per Day 38 64
kB Files per Day 3215 15596
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 82.63% 7719
Code 301 - Moved Permanently 0.09% 8
Code 304 - Not Modified 0.16% 15
Code 400 - Bad Request 0.14% 13
Code 403 - Forbidden 2.07% 193
Code 404 - Not Found 14.89% 1391

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 88 0.94% 61 0.79% 44 0.71% 32 2.68% 50 4.89% 372 0.37% 0 0.00% 0 0.00%
2 105 1.12% 73 0.95% 68 1.09% 44 3.68% 45 4.40% 818 0.82% 0 0.00% 0 0.00%
3 346 3.70% 301 3.90% 68 1.09% 39 3.26% 38 3.71% 9618 9.65% 0 0.00% 0 0.00%
4 175 1.87% 73 0.95% 85 1.37% 30 2.51% 36 3.52% 729 0.73% 0 0.00% 0 0.00%
5 112 1.20% 86 1.11% 46 0.74% 32 2.68% 38 3.71% 1003 1.01% 0 0.00% 0 0.00%
6 69 0.74% 50 0.65% 40 0.64% 34 2.85% 32 3.13% 363 0.36% 0 0.00% 0 0.00%
7 92 0.98% 54 0.70% 41 0.66% 36 3.01% 46 4.50% 395 0.40% 0 0.00% 0 0.00%
8 279 2.99% 258 3.34% 35 0.56% 27 2.26% 44 4.30% 2810 2.82% 0 0.00% 0 0.00%
9 71 0.76% 42 0.54% 38 0.61% 30 2.51% 33 3.23% 410 0.41% 0 0.00% 0 0.00%
10 184 1.97% 117 1.52% 73 1.17% 25 2.09% 28 2.74% 1335 1.34% 0 0.00% 0 0.00%
11 60 0.64% 41 0.53% 28 0.45% 23 1.92% 28 2.74% 354 0.36% 0 0.00% 0 0.00%
12 283 3.03% 262 3.39% 41 0.66% 28 2.34% 31 3.03% 1096 1.10% 0 0.00% 0 0.00%
13 91 0.97% 45 0.58% 40 0.64% 29 2.43% 37 3.62% 529 0.53% 0 0.00% 0 0.00%
14 85 0.91% 38 0.49% 40 0.64% 28 2.34% 33 3.23% 518 0.52% 0 0.00% 0 0.00%
15 324 3.47% 284 3.68% 46 0.74% 36 3.01% 38 3.71% 6235 6.26% 0 0.00% 0 0.00%
16 78 0.83% 34 0.44% 42 0.67% 24 2.01% 29 2.83% 220 0.22% 0 0.00% 0 0.00%
17 118 1.26% 70 0.91% 66 1.06% 24 2.01% 28 2.74% 894 0.90% 0 0.00% 0 0.00%
18 514 5.50% 479 6.21% 437 7.02% 45 3.77% 59 5.77% 5327 5.34% 0 0.00% 0 0.00%
19 1126 12.05% 1056 13.68% 981 15.76% 52 4.35% 53 5.18% 10637 10.67% 0 0.00% 0 0.00%
20 257 2.75% 224 2.90% 227 3.65% 48 4.02% 46 4.50% 2391 2.40% 0 0.00% 0 0.00%
21 151 1.62% 70 0.91% 84 1.35% 64 5.36% 73 7.14% 574 0.58% 0 0.00% 0 0.00%
22 229 2.45% 162 2.10% 86 1.38% 56 4.69% 60 5.87% 8401 8.43% 0 0.00% 0 0.00%
23 475 5.08% 371 4.81% 98 1.57% 64 5.36% 77 7.53% 6521 6.54% 0 0.00% 0 0.00%
24 159 1.70% 74 0.96% 84 1.35% 51 4.27% 66 6.45% 892 0.89% 0 0.00% 0 0.00%
25 100 1.07% 77 1.00% 45 0.72% 35 2.93% 36 3.52% 1045 1.05% 0 0.00% 0 0.00%
26 334 3.58% 304 3.94% 287 4.61% 25 2.09% 37 3.62% 3519 3.53% 0 0.00% 0 0.00%
27 1611 17.24% 1467 19.01% 1513 24.31% 57 4.77% 72 7.04% 15596 15.65% 0 0.00% 0 0.00%
28 863 9.24% 807 10.45% 793 12.74% 40 3.35% 41 4.01% 8976 9.01% 0 0.00% 0 0.00%
29 72 0.77% 37 0.48% 45 0.72% 34 2.85% 40 3.91% 811 0.81% 0 0.00% 0 0.00%
30 382 4.09% 281 3.64% 302 4.85% 49 4.10% 49 4.79% 2761 2.77% 0 0.00% 0 0.00%
31 509 5.45% 421 5.45% 400 6.43% 59 4.94% 57 5.57% 4510 4.53% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 434 4.65% 12 400 5.18% 9 281 4.52% 346 10738 10.77% 0 0 0.00% 0 0 0.00%
1 11 352 3.77% 10 331 4.29% 8 255 4.10% 99 3054 3.06% 0 0 0.00% 0 0 0.00%
2 12 394 4.22% 10 340 4.40% 10 318 5.11% 126 3921 3.93% 0 0 0.00% 0 0 0.00%
3 10 337 3.61% 9 296 3.83% 8 259 4.16% 99 3074 3.08% 0 0 0.00% 0 0 0.00%
4 10 337 3.61% 9 282 3.65% 9 281 4.52% 95 2946 2.96% 0 0 0.00% 0 0 0.00%
5 13 433 4.63% 11 370 4.79% 9 291 4.68% 103 3207 3.22% 0 0 0.00% 0 0 0.00%
6 16 518 5.54% 14 463 6.00% 8 254 4.08% 103 3208 3.22% 0 0 0.00% 0 0 0.00%
7 11 356 3.81% 10 310 4.02% 8 251 4.03% 110 3414 3.43% 0 0 0.00% 0 0 0.00%
8 10 338 3.62% 8 261 3.38% 8 259 4.16% 105 3258 3.27% 0 0 0.00% 0 0 0.00%
9 15 482 5.16% 12 389 5.04% 10 331 5.32% 126 3899 3.91% 0 0 0.00% 0 0 0.00%
10 8 267 2.86% 6 209 2.71% 7 217 3.49% 65 2020 2.03% 0 0 0.00% 0 0 0.00%
11 8 270 2.89% 7 222 2.88% 6 209 3.36% 77 2401 2.41% 0 0 0.00% 0 0 0.00%
12 11 355 3.80% 7 246 3.19% 7 230 3.70% 86 2661 2.67% 0 0 0.00% 0 0 0.00%
13 7 234 2.50% 5 159 2.06% 5 183 2.94% 58 1805 1.81% 0 0 0.00% 0 0 0.00%
14 7 236 2.53% 5 168 2.18% 5 182 2.92% 54 1668 1.67% 0 0 0.00% 0 0 0.00%
15 7 237 2.54% 6 187 2.42% 6 211 3.39% 57 1780 1.79% 0 0 0.00% 0 0 0.00%
16 27 864 9.25% 23 742 9.61% 9 305 4.90% 366 11352 11.39% 0 0 0.00% 0 0 0.00%
17 11 352 3.77% 7 229 2.97% 7 247 3.97% 97 2994 3.00% 0 0 0.00% 0 0 0.00%
18 11 347 3.71% 9 286 3.71% 9 289 4.64% 98 3034 3.04% 0 0 0.00% 0 0 0.00%
19 9 298 3.19% 7 219 2.84% 7 226 3.63% 70 2155 2.16% 0 0 0.00% 0 0 0.00%
20 11 369 3.95% 9 290 3.76% 8 258 4.15% 113 3506 3.52% 0 0 0.00% 0 0 0.00%
21 18 587 6.28% 15 493 6.39% 9 288 4.63% 277 8590 8.62% 0 0 0.00% 0 0 0.00%
22 18 575 6.15% 16 515 6.67% 9 307 4.93% 382 11830 11.87% 0 0 0.00% 0 0 0.00%
23 11 370 3.96% 10 312 4.04% 9 291 4.68% 101 3145 3.16% 0 0 0.00% 0 0 0.00%

Top 22 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 4152 44.44% 43222 43.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 613 6.56% 2032 2.04% 0 0.00% 0 0.00% /
3 563 6.03% 12656 12.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 405 4.34% 2919 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 362 3.87% 12996 13.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 324 3.47% 2448 2.46% 0 0.00% 0 0.00% /styles/main.css
7 320 3.43% 623 0.62% 0 0.00% 0 0.00% /styles/main_responsive.css
8 226 2.42% 10925 10.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 179 1.92% 218 0.22% 0 0.00% 0 0.00% /js/main.js
10 162 1.73% 4012 4.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 91 0.97% 1576 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 29 0.31% 699 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 28 0.30% 1080 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 25 0.27% 441 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
15 18 0.19% 470 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
16 16 0.17% 199 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 13 0.14% 98 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
18 12 0.13% 80 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 11 0.12% 19 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
20 11 0.12% 176 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2SOnP3es2dd_gVaa2ZRqCQVPzTXI0LH6I1wA2cPh-vg
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4152 44.44% 43222 43.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 362 3.87% 12996 13.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 563 6.03% 12656 12.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 226 2.42% 10925 10.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 162 1.73% 4012 4.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 405 4.34% 2919 2.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 324 3.47% 2448 2.46% 0 0.00% 0 0.00% /styles/main.css
8 613 6.56% 2032 2.04% 0 0.00% 0 0.00% /
9 91 0.97% 1576 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 28 0.30% 1080 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 613 6.56% 541 64.18% /
2 405 4.34% 174 20.64% /plesk-stat/webstat-ssl/
3 4152 44.44% 27 3.20% /plesk-stat/webstat/
4 25 0.27% 18 2.14% /plesk-stat/webstat/usage_202410.html
5 28 0.30% 15 1.78% /plesk-stat/webstat-ssl/usage_202407.html
6 91 0.97% 12 1.42% /plesk-stat/webstat-ssl/usage_202410.html
7 16 0.17% 12 1.42% /plesk-stat/webstat/usage_202408.html
8 18 0.19% 11 1.30% /plesk-stat/webstat-ssl/usage_202408.html
9 29 0.31% 11 1.30% /plesk-stat/webstat-ssl/usage_202409.html
10 1 0.01% 11 1.30% /wp-json/wp/v2/posts

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 613 6.56% 507 61.01% /
2 405 4.34% 116 13.96% /plesk-stat/webstat-ssl/
3 91 0.97% 81 9.75% /plesk-stat/webstat-ssl/usage_202410.html
4 4152 44.44% 26 3.13% /plesk-stat/webstat/
5 29 0.31% 19 2.29% /plesk-stat/webstat-ssl/usage_202409.html
6 25 0.27% 17 2.05% /plesk-stat/webstat/usage_202410.html
7 28 0.30% 16 1.93% /plesk-stat/webstat-ssl/usage_202407.html
8 1 0.01% 13 1.56% /wp-json/wp/v2/posts
9 18 0.19% 12 1.44% /plesk-stat/webstat-ssl/usage_202408.html
10 16 0.17% 10 1.20% /plesk-stat/webstat/usage_202408.html

Top 30 of 1023 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2880 30.83% 2880 37.31% 30069 30.17% 0 0.00% 0 0.00% 4 0.33% 62.140.225.130
2 1243 13.31% 1243 16.10% 12981 13.03% 0 0.00% 0 0.00% 2 0.17% 16-10-nik3977.aeza.network
3 218 2.33% 218 2.82% 5461 5.48% 0 0.00% 0 0.00% 1 0.08% 110.186.8.221.adsl-pool.jlccptt.net.cn
4 218 2.33% 218 2.82% 862 0.87% 0 0.00% 0 0.00% 1 0.08% 119.145.22.175.adsl-pool.jlccptt.net.cn
5 218 2.33% 218 2.82% 2291 2.30% 0 0.00% 0 0.00% 1 0.08% 163.41.213.139.adsl-pool.jlccptt.net.cn
6 218 2.33% 218 2.82% 5461 5.48% 0 0.00% 0 0.00% 1 0.08% 224.237.49.119.adsl-pool.jlccptt.net.cn
7 218 2.33% 218 2.82% 8938 8.97% 0 0.00% 0 0.00% 1 0.08% 51.235.16.175.adsl-pool.jlccptt.net.cn
8 124 1.33% 124 1.61% 7791 7.82% 0 0.00% 0 0.00% 1 0.08% 219.254.49.119.adsl-pool.jlccptt.net.cn
9 118 1.26% 118 1.53% 1456 1.46% 0 0.00% 0 0.00% 1 0.08% 210.152.214.139.adsl-pool.jlccptt.net.cn
10 118 1.26% 118 1.53% 1456 1.46% 0 0.00% 0 0.00% 1 0.08% hebei.28.121.in-addr.arpa
11 75 0.80% 61 0.79% 346 0.35% 0 0.00% 0 0.00% 17 1.42% crawl-66-249-75-99.googlebot.com
12 72 0.77% 46 0.60% 872 0.88% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-249-158.dcenter.bezeqint.net
13 70 0.75% 6 0.08% 582 0.58% 0 0.00% 0 0.00% 33 2.76% 109-236-93-77.hosted-by-worldstream.net
14 56 0.60% 28 0.36% 119 0.12% 0 0.00% 0 0.00% 1 0.08% 103.6.240.35.bc.googleusercontent.com
15 49 0.52% 11 0.14% 125 0.13% 0 0.00% 0 0.00% 4 0.33% static.147.11.251.148.clients.your-server.de
16 48 0.51% 0 0.00% 61 0.06% 0 0.00% 0 0.00% 1 0.08% 194.5.82.57
17 47 0.50% 47 0.61% 174 0.17% 0 0.00% 0 0.00% 1 0.08% bzq-82-80-230-228.cablep.bezeqint.net
18 43 0.46% 37 0.48% 71 0.07% 0 0.00% 0 0.00% 12 1.00% 153.101.64.39
19 41 0.44% 18 0.23% 973 0.98% 0 0.00% 0 0.00% 14 1.17% 216-244-66-237.reverse.wowrack.com
20 40 0.43% 1 0.01% 72 0.07% 0 0.00% 0 0.00% 1 0.08% connected-by.global-layer.com
21 40 0.43% 24 0.31% 176 0.18% 0 0.00% 0 0.00% 13 1.09% crawl-66-249-75-100.googlebot.com
22 39 0.42% 25 0.32% 462 0.46% 0 0.00% 0 0.00% 1 0.08% malta1877.startdedicated.de
23 38 0.41% 16 0.21% 110 0.11% 0 0.00% 0 0.00% 16 1.34% crawl-66-249-75-101.googlebot.com
24 34 0.36% 34 0.44% 775 0.78% 0 0.00% 0 0.00% 2 0.17% hn.kd.ny.adsl
25 33 0.35% 14 0.18% 129 0.13% 0 0.00% 0 0.00% 13 1.09% crawl-66-249-70-8.googlebot.com
26 32 0.34% 6 0.08% 58 0.06% 0 0.00% 0 0.00% 10 0.84% 182.16.21.98
27 30 0.32% 8 0.10% 80 0.08% 0 0.00% 0 0.00% 13 1.09% crawl-66-249-64-36.googlebot.com
28 29 0.31% 29 0.38% 183 0.18% 0 0.00% 0 0.00% 1 0.08% 20.171.206.130
29 29 0.31% 8 0.10% 77 0.08% 0 0.00% 0 0.00% 16 1.34% crawl-66-249-64-35.googlebot.com
30 29 0.31% 12 0.16% 77 0.08% 0 0.00% 0 0.00% 14 1.17% crawl-66-249-70-6.googlebot.com

Top 10 of 1023 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2880 30.83% 2880 37.31% 30069 30.17% 0 0.00% 0 0.00% 4 0.33% 62.140.225.130
2 1243 13.31% 1243 16.10% 12981 13.03% 0 0.00% 0 0.00% 2 0.17% 16-10-nik3977.aeza.network
3 218 2.33% 218 2.82% 8938 8.97% 0 0.00% 0 0.00% 1 0.08% 51.235.16.175.adsl-pool.jlccptt.net.cn
4 124 1.33% 124 1.61% 7791 7.82% 0 0.00% 0 0.00% 1 0.08% 219.254.49.119.adsl-pool.jlccptt.net.cn
5 218 2.33% 218 2.82% 5461 5.48% 0 0.00% 0 0.00% 1 0.08% 110.186.8.221.adsl-pool.jlccptt.net.cn
6 218 2.33% 218 2.82% 5461 5.48% 0 0.00% 0 0.00% 1 0.08% 224.237.49.119.adsl-pool.jlccptt.net.cn
7 218 2.33% 218 2.82% 2291 2.30% 0 0.00% 0 0.00% 1 0.08% 163.41.213.139.adsl-pool.jlccptt.net.cn
8 118 1.26% 118 1.53% 1456 1.46% 0 0.00% 0 0.00% 1 0.08% hebei.28.121.in-addr.arpa
9 118 1.26% 118 1.53% 1456 1.46% 0 0.00% 0 0.00% 1 0.08% 210.152.214.139.adsl-pool.jlccptt.net.cn
10 41 0.44% 18 0.23% 973 0.98% 0 0.00% 0 0.00% 14 1.17% 216-244-66-237.reverse.wowrack.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 4138 44.29% - (Direct Request)
2 1265 13.54% https://flavors-msk.ru/
3 288 3.08% https://rentcaravan.ru/
4 186 1.99% https://mining-msk.ru/
5 186 1.99% https://upackovochka.ru/
6 184 1.97% https://model77.ru/
7 176 1.88% https://go-tango.ru/
8 176 1.88% https://hydrocompanion.ru/
9 176 1.88% https://present-moscow.ru/
10 171 1.83% https://dancevibe.ru/
11 170 1.82% https://gadanie-v-msk.ru/
12 167 1.79% https://podarok-centre.ru/
13 165 1.77% https://pensiya-moscow.ru/
14 158 1.69% https://pack-inn.ru/
15 149 1.59% https://present-in-spb.ru/
16 148 1.58% https://moscowdiving.ru/
17 132 1.41% https://coin-msk.ru/
18 118 1.26% http://aistemwijzer.nl
19 66 0.71% http://www.aistemwijzer.nl
20 31 0.33% https://new-years-figures.ru/
21 30 0.32% https://gran-turistic.ru/
22 20 0.21% https://coin-moscow.ru/
23 17 0.18% https://aistemwijzer.nl
24 14 0.15% https://www.google.com/search
25 9 0.10% aistemwijzer.nl
26 8 0.09% https://desasukamakmur.com/
27 4 0.04% http://baidu.com/
28 4 0.04% https://webscountry.com/author/bancaxengme-289538/
29 4 0.04% https://www.google.com/
30 4 0.04% www.google.com

Top 15 of 573 Total User Agents
# Hits User Agent
1 1539 16.47% Go-http-client/1.1
2 283 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 214 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 185 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 173 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 169 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 165 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 164 1.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 160 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 152 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 144 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 137 1.47% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 127 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 127 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 123 1.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 5665 60.64% 5112 66.23% 54089 54.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1433 15.34% 672 8.71% 7416 7.44% 0 0.00% 0 0.00% Commercial (com)
3 1333 14.27% 1333 17.27% 32263 32.37% 0 0.00% 0 0.00% China
4 361 3.86% 207 2.68% 2407 2.42% 0 0.00% 0 0.00% Network (net)
5 264 2.83% 158 2.05% 1356 1.36% 0 0.00% 0 0.00% Germany
6 118 1.26% 118 1.53% 1456 1.46% 0 0.00% 0 0.00% Address Routing (arpa)
7 56 0.60% 44 0.57% 275 0.28% 0 0.00% 0 0.00% Netherlands
8 46 0.49% 21 0.27% 140 0.14% 0 0.00% 0 0.00% Non-Profit (org)
9 9 0.10% 7 0.09% 24 0.02% 0 0.00% 0 0.00% European Union
10 8 0.09% 8 0.10% 42 0.04% 0 0.00% 0 0.00% Czech Republic
11 8 0.09% 8 0.10% 34 0.03% 0 0.00% 0 0.00% Russian Federation
12 5 0.05% 1 0.01% 9 0.01% 0 0.00% 0 0.00% United Kingdom
13 4 0.04% 4 0.05% 20 0.02% 0 0.00% 0 0.00% United States
14 4 0.04% 3 0.04% 9 0.01% 0 0.00% 0 0.00% Vietnam
15 3 0.03% 3 0.04% 12 0.01% 0 0.00% 0 0.00% Belgium
16 3 0.03% 2 0.03% 13 0.01% 0 0.00% 0 0.00% India
17 3 0.03% 2 0.03% 7 0.01% 0 0.00% 0 0.00% Japan
18 2 0.02% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Brazil
19 2 0.02% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% France
21 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Indonesia
22 2 0.02% 2 0.03% 12 0.01% 0 0.00% 0 0.00% Cambodia
23 2 0.02% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Lithuania
24 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% Nepal
25 2 0.02% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23