Usage Statistics for aistemwijzer.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 38775
Total Files 32306
Total Pages 36508
Total Visits 4312
Total kB Files 1983674
Total kB In 0
Total kB Out 0
Total Unique Sites 2013
Total Unique URLs 47
Total Unique Referrers 392
Total Unique User Agents 484
. Avg Max
Hits per Hour 53 337
Hits per Day 1292 3036
Files per Day 1076 2594
Pages per Day 1216 2915
Sites per Day 67 201
Visits per Day 143 258
kB Files per Day 66122 175999
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.32% 32306
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.08% 30
Code 403 - Forbidden 10.40% 4034
Code 404 - Not Found 6.17% 2394

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 449 1.16% 151 0.47% 334 0.91% 59 1.37% 64 3.18% 1700 0.09% 0 0.00% 0 0.00%
2 166 0.43% 69 0.21% 103 0.28% 51 1.18% 55 2.73% 761 0.04% 0 0.00% 0 0.00%
3 550 1.42% 505 1.56% 509 1.39% 39 0.90% 39 1.94% 5486 0.28% 0 0.00% 0 0.00%
4 1021 2.63% 976 3.02% 944 2.59% 35 0.81% 44 2.19% 10269 0.52% 0 0.00% 0 0.00%
5 1154 2.98% 1053 3.26% 1002 2.74% 58 1.35% 67 3.33% 10844 0.55% 0 0.00% 0 0.00%
6 723 1.86% 577 1.79% 642 1.76% 59 1.37% 48 2.38% 9189 0.46% 0 0.00% 0 0.00%
7 238 0.61% 203 0.63% 142 0.39% 60 1.39% 43 2.14% 2668 0.13% 0 0.00% 0 0.00%
8 476 1.23% 401 1.24% 386 1.06% 74 1.72% 50 2.48% 15436 0.78% 0 0.00% 0 0.00%
9 959 2.47% 898 2.78% 883 2.42% 79 1.83% 74 3.68% 54223 2.73% 0 0.00% 0 0.00%
10 1027 2.65% 852 2.64% 912 2.50% 84 1.95% 66 3.28% 53223 2.68% 0 0.00% 0 0.00%
11 1113 2.87% 873 2.70% 1048 2.87% 123 2.85% 86 4.27% 55556 2.80% 0 0.00% 0 0.00%
12 1187 3.06% 960 2.97% 1144 3.13% 201 4.66% 132 6.56% 57523 2.90% 0 0.00% 0 0.00%
13 1242 3.20% 897 2.78% 1043 2.86% 189 4.38% 142 7.05% 60857 3.07% 0 0.00% 0 0.00%
14 1106 2.85% 868 2.69% 1075 2.94% 220 5.10% 158 7.85% 54957 2.77% 0 0.00% 0 0.00%
15 1827 4.71% 1503 4.65% 1529 4.19% 252 5.84% 155 7.70% 87494 4.41% 0 0.00% 0 0.00%
16 1347 3.47% 1087 3.36% 1293 3.54% 190 4.41% 160 7.95% 76728 3.87% 0 0.00% 0 0.00%
17 1198 3.09% 1048 3.24% 1181 3.23% 153 3.55% 121 6.01% 76791 3.87% 0 0.00% 0 0.00%
18 1420 3.66% 1220 3.78% 1396 3.82% 153 3.55% 114 5.66% 91102 4.59% 0 0.00% 0 0.00%
19 1201 3.10% 1055 3.27% 1163 3.19% 128 2.97% 95 4.72% 71395 3.60% 0 0.00% 0 0.00%
20 1458 3.76% 1246 3.86% 1427 3.91% 191 4.43% 178 8.84% 89057 4.49% 0 0.00% 0 0.00%
21 1565 4.04% 1374 4.25% 1499 4.11% 166 3.85% 178 8.84% 105716 5.33% 0 0.00% 0 0.00%
22 1489 3.84% 1247 3.86% 1423 3.90% 155 3.59% 135 6.71% 91448 4.61% 0 0.00% 0 0.00%
23 1343 3.46% 1189 3.68% 1307 3.58% 161 3.73% 146 7.25% 79574 4.01% 0 0.00% 0 0.00%
24 1480 3.82% 1042 3.23% 1448 3.97% 188 4.36% 143 7.10% 72430 3.65% 0 0.00% 0 0.00%
25 1712 4.42% 1370 4.24% 1619 4.43% 191 4.43% 150 7.45% 85997 4.34% 0 0.00% 0 0.00%
26 2428 6.26% 1962 6.07% 2419 6.63% 219 5.08% 158 7.85% 127901 6.45% 0 0.00% 0 0.00%
27 3036 7.83% 2594 8.03% 2915 7.98% 207 4.80% 122 6.06% 175999 8.87% 0 0.00% 0 0.00%
28 2382 6.14% 2131 6.60% 2353 6.45% 217 5.03% 149 7.40% 149535 7.54% 0 0.00% 0 0.00%
29 2350 6.06% 2053 6.35% 2274 6.23% 258 5.98% 201 9.99% 145124 7.32% 0 0.00% 0 0.00%
30 1128 2.91% 902 2.79% 1095 3.00% 203 4.71% 144 7.15% 64691 3.26% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1570 4.05% 41 1257 3.89% 50 1510 4.14% 2562 76871 3.88% 0 0 0.00% 0 0 0.00%
1 56 1681 4.34% 43 1306 4.04% 48 1457 3.99% 2518 75527 3.81% 0 0 0.00% 0 0 0.00%
2 56 1690 4.36% 43 1302 4.03% 53 1608 4.40% 2718 81544 4.11% 0 0 0.00% 0 0 0.00%
3 48 1441 3.72% 41 1247 3.86% 46 1391 3.81% 2483 74494 3.76% 0 0 0.00% 0 0 0.00%
4 53 1606 4.14% 44 1331 4.12% 50 1503 4.12% 2712 81350 4.10% 0 0 0.00% 0 0 0.00%
5 52 1577 4.07% 44 1331 4.12% 47 1436 3.93% 2633 78995 3.98% 0 0 0.00% 0 0 0.00%
6 48 1445 3.73% 41 1251 3.87% 46 1405 3.85% 2538 76148 3.84% 0 0 0.00% 0 0 0.00%
7 55 1674 4.32% 44 1346 4.17% 53 1603 4.39% 2716 81492 4.11% 0 0 0.00% 0 0 0.00%
8 54 1620 4.18% 47 1434 4.44% 51 1555 4.26% 3021 90618 4.57% 0 0 0.00% 0 0 0.00%
9 63 1891 4.88% 56 1706 5.28% 54 1625 4.45% 3278 98344 4.96% 0 0 0.00% 0 0 0.00%
10 58 1756 4.53% 49 1471 4.55% 56 1700 4.66% 3237 97118 4.90% 0 0 0.00% 0 0 0.00%
11 55 1660 4.28% 47 1426 4.41% 52 1569 4.30% 2823 84693 4.27% 0 0 0.00% 0 0 0.00%
12 58 1768 4.56% 49 1479 4.58% 55 1668 4.57% 3063 91888 4.63% 0 0 0.00% 0 0 0.00%
13 49 1495 3.86% 41 1241 3.84% 47 1432 3.92% 2510 75288 3.80% 0 0 0.00% 0 0 0.00%
14 48 1446 3.73% 40 1212 3.75% 44 1329 3.64% 2517 75497 3.81% 0 0 0.00% 0 0 0.00%
15 48 1454 3.75% 42 1269 3.93% 47 1413 3.87% 2727 81817 4.12% 0 0 0.00% 0 0 0.00%
16 51 1552 4.00% 44 1343 4.16% 48 1443 3.95% 2884 86507 4.36% 0 0 0.00% 0 0 0.00%
17 55 1670 4.31% 46 1381 4.27% 52 1569 4.30% 2990 89698 4.52% 0 0 0.00% 0 0 0.00%
18 58 1763 4.55% 49 1498 4.64% 55 1655 4.53% 3091 92734 4.67% 0 0 0.00% 0 0 0.00%
19 60 1814 4.68% 43 1310 4.05% 56 1685 4.62% 2591 77735 3.92% 0 0 0.00% 0 0 0.00%
20 52 1563 4.03% 43 1301 4.03% 49 1491 4.08% 2680 80390 4.05% 0 0 0.00% 0 0 0.00%
21 53 1618 4.17% 44 1330 4.12% 51 1554 4.26% 2672 80175 4.04% 0 0 0.00% 0 0 0.00%
22 48 1442 3.72% 42 1272 3.94% 45 1373 3.76% 2660 79796 4.02% 0 0 0.00% 0 0 0.00%
23 52 1579 4.07% 42 1262 3.91% 51 1534 4.20% 2498 74955 3.78% 0 0 0.00% 0 0 0.00%

Top 20 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 14742 38.02% 1558933 78.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 11229 28.96% 117154 5.91% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2997 7.73% 253030 12.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 777 2.00% 2791 0.14% 0 0.00% 0 0.00% /
5 626 1.61% 1873 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 404 1.04% 588 0.03% 0 0.00% 0 0.00% /js/main.js
7 369 0.95% 16110 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 166 0.43% 4287 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 164 0.42% 4770 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 164 0.42% 2754 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 122 0.31% 3568 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 122 0.31% 153 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 112 0.29% 476 0.02% 0 0.00% 0 0.00% /styles/main.css
14 48 0.12% 3154 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 34 0.09% 2376 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 19 0.05% 551 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 14 0.04% 302 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 14 0.04% 400 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 10 0.03% 22 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
20 9 0.02% 72 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14742 38.02% 1558933 78.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 2997 7.73% 253030 12.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 11229 28.96% 117154 5.91% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 369 0.95% 16110 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 164 0.42% 4770 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 166 0.43% 4287 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 122 0.31% 3568 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 48 0.12% 3154 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 777 2.00% 2791 0.14% 0 0.00% 0 0.00% /
10 164 0.42% 2754 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 777 2.00% 1416 38.75% /
2 626 1.61% 974 26.66% /plesk-stat/webstat-ssl/
3 11229 28.96% 434 11.88% /plesk-stat/webstat/
4 14742 38.02% 420 11.49% /plesk-stat/webstat-ssl/usage_202411.html
5 369 0.95% 336 9.20% /plesk-stat/webstat-ssl/usage_202408.html
6 48 0.12% 17 0.47% /plesk-stat/webstat-ssl/usage_202409.html
7 34 0.09% 17 0.47% /plesk-stat/webstat-ssl/usage_202410.html
8 2997 7.73% 16 0.44% /plesk-stat/webstat/usage_202411.html
9 19 0.05% 10 0.27% /plesk-stat/webstat/usage_202410.html
10 14 0.04% 9 0.25% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 777 2.00% 1340 37.68% /
2 626 1.61% 769 21.63% /plesk-stat/webstat-ssl/
3 14742 38.02% 679 19.09% /plesk-stat/webstat-ssl/usage_202411.html
4 11229 28.96% 441 12.40% /plesk-stat/webstat/
5 369 0.95% 229 6.44% /plesk-stat/webstat-ssl/usage_202408.html
6 2997 7.73% 30 0.84% /plesk-stat/webstat/usage_202411.html
7 48 0.12% 21 0.59% /plesk-stat/webstat-ssl/usage_202409.html
8 34 0.09% 20 0.56% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.05% 12 0.34% /plesk-stat/webstat/usage_202410.html
10 14 0.04% 8 0.22% /plesk-stat/webstat/usage_202409.html

Top 30 of 2013 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16342 42.15% 16342 50.59% 1249345 62.98% 0 0.00% 0 0.00% 3 0.07% 95-216-17-210.ptr
2 5016 12.94% 5016 15.53% 364596 18.38% 0 0.00% 0 0.00% 8 0.19% nika.aeza.network
3 2946 7.60% 2946 9.12% 263179 13.27% 0 0.00% 0 0.00% 24 0.56% 82-147-88-251.vpsdedic.ru
4 2874 7.41% 2874 8.90% 30001 1.51% 0 0.00% 0 0.00% 74 1.72% 62.140.225.130
5 1057 2.73% 1057 3.27% 16121 0.81% 0 0.00% 0 0.00% 335 7.77% static.234.72.216.95.clients.your-server.de
6 597 1.54% 264 0.82% 3008 0.15% 0 0.00% 0 0.00% 31 0.72% 82-147-85-65.vpsdedic.ru
7 490 1.26% 0 0.00% 673 0.03% 0 0.00% 0 0.00% 2 0.05% 129.213.150.89
8 218 0.56% 218 0.67% 718 0.04% 0 0.00% 0 0.00% 1 0.02% 110.228.40.98
9 152 0.39% 0 0.00% 236 0.01% 0 0.00% 0 0.00% 42 0.97% pool-71-191-162-202.washdc.fios.verizon.net
10 151 0.39% 53 0.16% 596 0.03% 0 0.00% 0 0.00% 49 1.14% 165.231.70.161
11 147 0.38% 50 0.15% 572 0.03% 0 0.00% 0 0.00% 44 1.02% 44.203.230.109.dedicated.zare.com
12 141 0.36% 4 0.01% 227 0.01% 0 0.00% 0 0.00% 1 0.02% 194.36.25.62
13 126 0.32% 36 0.11% 444 0.02% 0 0.00% 0 0.00% 45 1.04% 177.234.139.166
14 126 0.32% 25 0.08% 216 0.01% 0 0.00% 0 0.00% 8 0.19% 37.120.147.157
15 115 0.30% 30 0.09% 385 0.02% 0 0.00% 0 0.00% 39 0.90% 168.151.242.119
16 101 0.26% 0 0.00% 157 0.01% 0 0.00% 0 0.00% 32 0.74% pool-96-231-159-221.washdc.fios.verizon.net
17 85 0.22% 85 0.26% 1943 0.10% 0 0.00% 0 0.00% 5 0.12% hn.kd.ny.adsl
18 82 0.21% 64 0.20% 979 0.05% 0 0.00% 0 0.00% 1 0.02% 164.92.154.3
19 78 0.20% 78 0.24% 444 0.02% 0 0.00% 0 0.00% 11 0.26% ppp-58-8-155-192.revip2.asianet.co.th
20 76 0.20% 26 0.08% 294 0.01% 0 0.00% 0 0.00% 25 0.58% 228.203.230.109.dedicated.zare.com
21 76 0.20% 24 0.07% 1778 0.09% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
22 73 0.19% 33 0.10% 217 0.01% 0 0.00% 0 0.00% 25 0.58% crawl-66-249-75-100.googlebot.com
23 72 0.19% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus
24 68 0.18% 10 0.03% 187 0.01% 0 0.00% 0 0.00% 3 0.07% host-172-96-89-145.static.sprious.com
25 63 0.16% 35 0.11% 542 0.03% 0 0.00% 0 0.00% 2 0.05% malta1984.startdedicated.de
26 61 0.16% 45 0.14% 320 0.02% 0 0.00% 0 0.00% 21 0.49% crawl-66-249-66-37.googlebot.com
27 61 0.16% 60 0.19% 376 0.02% 0 0.00% 0 0.00% 2 0.05% crawl-66-249-75-128.googlebot.com
28 59 0.15% 6 0.02% 139 0.01% 0 0.00% 0 0.00% 3 0.07% host-170-199-229-222.static.sprious.com
29 58 0.15% 29 0.09% 221 0.01% 0 0.00% 0 0.00% 28 0.65% crawl-66-249-75-99.googlebot.com
30 58 0.15% 22 0.07% 1232 0.06% 0 0.00% 0 0.00% 1 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com

Top 10 of 2013 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16342 42.15% 16342 50.59% 1249345 62.98% 0 0.00% 0 0.00% 3 0.07% 95-216-17-210.ptr
2 5016 12.94% 5016 15.53% 364596 18.38% 0 0.00% 0 0.00% 8 0.19% nika.aeza.network
3 2946 7.60% 2946 9.12% 263179 13.27% 0 0.00% 0 0.00% 24 0.56% 82-147-88-251.vpsdedic.ru
4 2874 7.41% 2874 8.90% 30001 1.51% 0 0.00% 0 0.00% 74 1.72% 62.140.225.130
5 1057 2.73% 1057 3.27% 16121 0.81% 0 0.00% 0 0.00% 335 7.77% static.234.72.216.95.clients.your-server.de
6 597 1.54% 264 0.82% 3008 0.15% 0 0.00% 0 0.00% 31 0.72% 82-147-85-65.vpsdedic.ru
7 20 0.05% 20 0.06% 2373 0.12% 0 0.00% 0 0.00% 5 0.12% static.86.195.99.88.clients.your-server.de
8 85 0.22% 85 0.26% 1943 0.10% 0 0.00% 0 0.00% 5 0.12% hn.kd.ny.adsl
9 76 0.20% 24 0.07% 1778 0.09% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
10 58 0.15% 22 0.07% 1232 0.06% 0 0.00% 0 0.00% 1 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com

Top 30 of 392 Total Referrers
# Hits Referrer
1 10296 26.55% https://buauto1.ru/
2 8191 21.12% - (Direct Request)
3 7807 20.13% https://trendhub.tv/
4 6046 15.59% https://jolion-ufa1.ru/
5 795 2.05% https://www.google.com/search
6 273 0.70% https://podarok-centre.ru/
7 266 0.69% https://gran-turistic.ru/
8 261 0.67% https://hydrocompanion.ru/
9 246 0.63% https://moscowdiving.ru/
10 245 0.63% https://flavors-msk.ru/
11 243 0.63% https://pack-inn.ru/
12 236 0.61% https://go-tango.ru/
13 236 0.61% https://upackovochka.ru/
14 235 0.61% https://coin-moscow.ru/
15 224 0.58% https://rentcaravan.ru/
16 217 0.56% https://new-years-figures.ru/
17 192 0.50% https://dancevibe.ru/
18 98 0.25% http://aistemwijzer.nl
19 52 0.13% http://www.aistemwijzer.nl
20 13 0.03% https://aistemwijzer.nl
21 9 0.02% https://stvfamilymed.com/sp/
22 8 0.02% Air Conditioning
23 8 0.02% http://gamenglish.com/message/index.php
24 8 0.02% https://www.longisland.com/profile/scottyl63837180
25 7 0.02% http://baidu.com/
26 7 0.02% https://brisbane-real-estate.com.au/
27 7 0.02% https://krakenat.com
28 6 0.02% http://mg5at.com
29 6 0.02% https://xn--v12-7ua.com
30 6 0.02% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.dcsportsconnection.com/community/profile/meganpalma8708/

Top 15 of 484 Total User Agents
# Hits User Agent
1 1719 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1711 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1669 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1640 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1290 3.33% Mozilla/4.0
6 1266 3.26% Opera/9.80
7 1198 3.09% Mozilla/5.0
8 1106 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 874 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 873 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 871 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 863 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 852 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 850 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 847 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 30236 77.98% 26382 81.66% 1676086 84.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 3566 9.20% 3231 10.00% 266270 13.42% 0 0.00% 0 0.00% Russian Federation
3 2788 7.19% 1213 3.75% 16383 0.83% 0 0.00% 0 0.00% Commercial (com)
4 1274 3.29% 1164 3.60% 19442 0.98% 0 0.00% 0 0.00% Germany
5 639 1.65% 120 0.37% 4149 0.21% 0 0.00% 0 0.00% Network (net)
6 83 0.21% 82 0.25% 468 0.02% 0 0.00% 0 0.00% Thailand
7 21 0.05% 15 0.05% 85 0.00% 0 0.00% 0 0.00% European Union
8 20 0.05% 16 0.05% 62 0.00% 0 0.00% 0 0.00% Brazil
9 17 0.04% 14 0.04% 80 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 17 0.04% 12 0.04% 67 0.00% 0 0.00% 0 0.00% Netherlands
11 17 0.04% 11 0.03% 64 0.00% 0 0.00% 0 0.00% Vietnam
12 15 0.04% 3 0.01% 26 0.00% 0 0.00% 0 0.00% Romania
13 12 0.03% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Argentina
14 8 0.02% 4 0.01% 22 0.00% 0 0.00% 0 0.00% Sri Lanka
15 7 0.02% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Cyprus
16 7 0.02% 3 0.01% 26 0.00% 0 0.00% 0 0.00% Sweden
17 6 0.02% 6 0.02% 27 0.00% 0 0.00% 0 0.00% Belgium
18 6 0.02% 4 0.01% 242 0.01% 0 0.00% 0 0.00% Japan
19 4 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 4 0.01% 4 0.01% 20 0.00% 0 0.00% 0 0.00% India
21 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Cameroon
22 3 0.01% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Italy
23 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
24 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Armenia
25 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% France
26 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Cambodia
28 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
29 2 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
30 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23