Usage Statistics for aistemwijzer.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 20575
Total Files 17109
Total Pages 18867
Total Visits 2413
Total kB Files 943188
Total Unique Sites 1272
Total Unique URLs 47
Total Unique Referrers 242
Total Unique User Agents 421
. Avg Max
Hits per Hour 40 337
Hits per Day 979 1827
Files per Day 814 1503
Pages per Day 898 1529
Sites per Day 60 178
Visits per Day 114 252
kB Files per Day 44914 91102
Hits by Response Code
Code 200 - OK 83.15% 17109
Code 301 - Moved Permanently 0.02% 4
Code 400 - Bad Request 0.13% 27
Code 403 - Forbidden 9.20% 1892
Code 404 - Not Found 7.50% 1543

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 449 2.18% 151 0.88% 334 1.77% 59 2.45% 64 5.03% 1700 0.18%
2 166 0.81% 69 0.40% 103 0.55% 51 2.11% 55 4.32% 761 0.08%
3 550 2.67% 505 2.95% 509 2.70% 39 1.62% 39 3.07% 5486 0.58%
4 1021 4.96% 976 5.70% 944 5.00% 35 1.45% 44 3.46% 10269 1.09%
5 1154 5.61% 1053 6.15% 1002 5.31% 58 2.40% 67 5.27% 10844 1.15%
6 723 3.51% 577 3.37% 642 3.40% 59 2.45% 48 3.77% 9189 0.97%
7 238 1.16% 203 1.19% 142 0.75% 60 2.49% 43 3.38% 2668 0.28%
8 476 2.31% 401 2.34% 386 2.05% 74 3.07% 50 3.93% 15436 1.64%
9 959 4.66% 898 5.25% 883 4.68% 79 3.27% 74 5.82% 54223 5.75%
10 1027 4.99% 852 4.98% 912 4.83% 84 3.48% 66 5.19% 53223 5.64%
11 1113 5.41% 873 5.10% 1048 5.55% 123 5.10% 86 6.76% 55556 5.89%
12 1187 5.77% 960 5.61% 1144 6.06% 201 8.33% 132 10.38% 57523 6.10%
13 1242 6.04% 897 5.24% 1043 5.53% 189 7.83% 142 11.16% 60857 6.45%
14 1106 5.38% 868 5.07% 1075 5.70% 220 9.12% 158 12.42% 54957 5.83%
15 1827 8.88% 1503 8.78% 1529 8.10% 252 10.44% 155 12.19% 87494 9.28%
16 1347 6.55% 1087 6.35% 1293 6.85% 190 7.87% 160 12.58% 76728 8.13%
17 1198 5.82% 1048 6.13% 1181 6.26% 153 6.34% 121 9.51% 76791 8.14%
18 1420 6.90% 1220 7.13% 1396 7.40% 153 6.34% 114 8.96% 91102 9.66%
19 1201 5.84% 1055 6.17% 1163 6.16% 128 5.30% 95 7.47% 71395 7.57%
20 1458 7.09% 1246 7.28% 1427 7.56% 191 7.92% 178 13.99% 89057 9.44%
21 713 3.47% 667 3.90% 711 3.77% 39 1.62% 39 3.07% 57929 6.14%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 849 4.13% 32 679 3.97% 38 801 4.25% 1793 37655 3.99%
1 47 1006 4.89% 35 743 4.34% 37 792 4.20% 1793 37649 3.99%
2 38 803 3.90% 34 714 4.17% 36 757 4.01% 1969 41347 4.38%
3 38 813 3.95% 32 685 4.00% 37 779 4.13% 1745 36653 3.89%
4 47 999 4.86% 37 782 4.57% 43 915 4.85% 2105 44198 4.69%
5 42 887 4.31% 36 767 4.48% 37 785 4.16% 1851 38861 4.12%
6 37 778 3.78% 31 656 3.83% 35 749 3.97% 1751 36778 3.90%
7 37 792 3.85% 29 617 3.61% 34 734 3.89% 1438 30190 3.20%
8 38 805 3.91% 34 719 4.20% 35 750 3.98% 1932 40574 4.30%
9 50 1059 5.15% 46 983 5.75% 38 813 4.31% 2296 48216 5.11%
10 41 876 4.26% 35 754 4.41% 40 859 4.55% 2250 47244 5.01%
11 38 813 3.95% 33 713 4.17% 34 724 3.84% 1667 34999 3.71%
12 46 974 4.73% 37 781 4.56% 42 890 4.72% 2096 44011 4.67%
13 35 750 3.65% 31 656 3.83% 32 690 3.66% 1640 34444 3.65%
14 38 806 3.92% 32 683 3.99% 34 721 3.82% 1904 39975 4.24%
15 37 785 3.82% 32 676 3.95% 36 762 4.04% 1911 40131 4.25%
16 41 871 4.23% 35 753 4.40% 37 778 4.12% 2105 44198 4.69%
17 40 850 4.13% 32 688 4.02% 37 779 4.13% 1918 40269 4.27%
18 42 888 4.32% 33 695 4.06% 40 852 4.52% 1907 40052 4.25%
19 47 992 4.82% 29 621 3.63% 43 906 4.80% 1524 32010 3.39%
20 39 829 4.03% 33 713 4.17% 37 779 4.13% 1948 40906 4.34%
21 39 823 4.00% 33 706 4.13% 38 803 4.26% 1906 40025 4.24%
22 35 751 3.65% 32 673 3.93% 34 716 3.79% 1846 38762 4.11%
23 36 776 3.77% 31 652 3.81% 34 733 3.89% 1621 34040 3.61%

Top 20 of 47 Total URLs
# Hits kB F URL
1 7657 37.22% 771688 81.82% /plesk-stat/webstat-ssl/usage_202411.html
2 6324 30.74% 65947 6.99% /plesk-stat/webstat/
3 981 4.77% 73685 7.81% /plesk-stat/webstat/usage_202411.html
4 534 2.60% 1909 0.20% /
5 350 1.70% 521 0.06% /js/main.js
6 329 1.60% 970 0.10% /plesk-stat/webstat-ssl/
7 128 0.62% 8165 0.87% /plesk-stat/webstat-ssl/usage_202408.html
8 124 0.60% 3313 0.35% /styles/bootstrap-4.1.2/popper.js
9 122 0.59% 2132 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
10 120 0.58% 3617 0.38% /js/jquery-3.2.1.min.js
11 82 0.40% 97 0.01% /styles/main_responsive.css
12 80 0.39% 2326 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
13 74 0.36% 300 0.03% /styles/main.css
14 23 0.11% 929 0.10% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.08% 537 0.06% /plesk-stat/webstat/usage_202410.html
16 15 0.07% 731 0.08% /plesk-stat/webstat-ssl/usage_202410.html
17 13 0.06% 394 0.04% /plesk-stat/webstat/usage_202409.html
18 12 0.06% 289 0.03% /plesk-stat/webstat/usage_202408.html
19 10 0.05% 22 0.00% /error_docs/styles.css
20 9 0.04% 72 0.01% /error_docs/server.svg

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 7657 37.22% 771688 81.82% /plesk-stat/webstat-ssl/usage_202411.html
2 981 4.77% 73685 7.81% /plesk-stat/webstat/usage_202411.html
3 6324 30.74% 65947 6.99% /plesk-stat/webstat/
4 128 0.62% 8165 0.87% /plesk-stat/webstat-ssl/usage_202408.html
5 120 0.58% 3617 0.38% /js/jquery-3.2.1.min.js
6 124 0.60% 3313 0.35% /styles/bootstrap-4.1.2/popper.js
7 80 0.39% 2326 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
8 122 0.59% 2132 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
9 534 2.60% 1909 0.20% /
10 329 1.60% 970 0.10% /plesk-stat/webstat-ssl/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 534 2.60% 837 40.69% /
2 329 1.60% 453 22.02% /plesk-stat/webstat-ssl/
3 7657 37.22% 293 14.24% /plesk-stat/webstat-ssl/usage_202411.html
4 6324 30.74% 240 11.67% /plesk-stat/webstat/
5 128 0.62% 192 9.33% /plesk-stat/webstat-ssl/usage_202408.html
6 23 0.11% 11 0.53% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.08% 9 0.44% /plesk-stat/webstat/usage_202410.html
8 13 0.06% 8 0.39% /plesk-stat/webstat/usage_202409.html
9 981 4.77% 8 0.39% /plesk-stat/webstat/usage_202411.html
10 15 0.07% 3 0.15% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 534 2.60% 765 38.40% /
2 7657 37.22% 452 22.69% /plesk-stat/webstat-ssl/usage_202411.html
3 329 1.60% 333 16.72% /plesk-stat/webstat-ssl/
4 6324 30.74% 237 11.90% /plesk-stat/webstat/
5 128 0.62% 147 7.38% /plesk-stat/webstat-ssl/usage_202408.html
6 981 4.77% 17 0.85% /plesk-stat/webstat/usage_202411.html
7 23 0.11% 14 0.70% /plesk-stat/webstat-ssl/usage_202409.html
8 17 0.08% 11 0.55% /plesk-stat/webstat/usage_202410.html
9 13 0.06% 7 0.35% /plesk-stat/webstat/usage_202409.html
10 12 0.06% 5 0.25% /plesk-stat/webstat/usage_202408.html

Top 30 of 1272 Total Sites
# Hits Files kB F Visits Hostname
1 9237 44.89% 9237 53.99% 676367 71.71% 2 0.08% 95-216-17-210.ptr
2 2874 13.97% 2874 16.80% 30001 3.18% 74 3.07% 62.140.225.130
3 2094 10.18% 2094 12.24% 195321 20.71% 18 0.75% 82-147-88-251.vpsdedic.ru
4 348 1.69% 348 2.03% 5247 0.56% 147 6.09% static.234.72.216.95.clients.your-server.de
5 245 1.19% 0 0.00% 336 0.04% 1 0.04% 129.213.150.89
6 218 1.06% 218 1.27% 718 0.08% 1 0.04% 110.228.40.98
7 148 0.72% 53 0.31% 591 0.06% 48 1.99% 165.231.70.161
8 143 0.70% 49 0.29% 559 0.06% 43 1.78% 44.203.230.109.dedicated.zare.com
9 141 0.69% 4 0.02% 227 0.02% 1 0.04% 194.36.25.62
10 123 0.60% 36 0.21% 439 0.05% 44 1.82% 177.234.139.166
11 111 0.54% 29 0.17% 371 0.04% 38 1.57% 168.151.242.119
12 101 0.49% 0 0.00% 157 0.02% 32 1.33% pool-96-231-159-221.washdc.fios.verizon.net
13 82 0.40% 64 0.37% 979 0.10% 1 0.04% 164.92.154.3
14 78 0.38% 78 0.46% 444 0.05% 11 0.46% ppp-58-8-155-192.revip2.asianet.co.th
15 76 0.37% 26 0.15% 294 0.03% 25 1.04% 228.203.230.109.dedicated.zare.com
16 76 0.37% 24 0.14% 1778 0.19% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
17 73 0.35% 33 0.19% 217 0.02% 25 1.04% crawl-66-249-75-100.googlebot.com
18 72 0.35% 0 0.00% 105 0.01% 2 0.08% hostglobal.plus
19 60 0.29% 33 0.19% 525 0.06% 1 0.04% malta1984.startdedicated.de
20 58 0.28% 29 0.17% 221 0.02% 28 1.16% crawl-66-249-75-99.googlebot.com
21 58 0.28% 22 0.13% 1232 0.13% 1 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
22 54 0.26% 19 0.11% 471 0.05% 12 0.50% 85.31.47.61
23 53 0.26% 15 0.09% 155 0.02% 26 1.08% crawl-66-249-75-101.googlebot.com
24 53 0.26% 52 0.30% 304 0.03% 2 0.08% crawl-66-249-75-128.googlebot.com
25 47 0.23% 34 0.20% 410 0.04% 1 0.04% 69.160.160.60
26 45 0.22% 6 0.04% 84 0.01% 11 0.46% 182.16.21.98
27 40 0.19% 13 0.08% 759 0.08% 12 0.50% 216-244-66-237.reverse.wowrack.com
28 40 0.19% 18 0.11% 1030 0.11% 1 0.04% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
29 38 0.18% 30 0.18% 231 0.02% 11 0.46% crawl-66-249-66-37.googlebot.com
30 35 0.17% 7 0.04% 60 0.01% 7 0.29% host-2-99-41-89.as13285.net

Top 10 of 1272 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9237 44.89% 9237 53.99% 676367 71.71% 2 0.08% 95-216-17-210.ptr
2 2094 10.18% 2094 12.24% 195321 20.71% 18 0.75% 82-147-88-251.vpsdedic.ru
3 2874 13.97% 2874 16.80% 30001 3.18% 74 3.07% 62.140.225.130
4 348 1.69% 348 2.03% 5247 0.56% 147 6.09% static.234.72.216.95.clients.your-server.de
5 76 0.37% 24 0.14% 1778 0.19% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 58 0.28% 22 0.13% 1232 0.13% 1 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
7 40 0.19% 18 0.11% 1030 0.11% 1 0.04% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
8 82 0.40% 64 0.37% 979 0.10% 1 0.04% 164.92.154.3
9 34 0.17% 34 0.20% 775 0.08% 2 0.08% hn.kd.ny.adsl
10 40 0.19% 13 0.08% 759 0.08% 12 0.50% 216-244-66-237.reverse.wowrack.com

Top 30 of 242 Total Referrers
# Hits Referrer
1 9237 44.89% https://buauto1.ru/
2 4647 22.59% - (Direct Request)
3 1994 9.69% https://trendhub.tv/
4 366 1.78% https://www.google.com/search
5 273 1.33% https://podarok-centre.ru/
6 266 1.29% https://gran-turistic.ru/
7 261 1.27% https://hydrocompanion.ru/
8 246 1.20% https://moscowdiving.ru/
9 245 1.19% https://flavors-msk.ru/
10 243 1.18% https://pack-inn.ru/
11 236 1.15% https://go-tango.ru/
12 236 1.15% https://upackovochka.ru/
13 235 1.14% https://coin-moscow.ru/
14 224 1.09% https://rentcaravan.ru/
15 217 1.05% https://new-years-figures.ru/
16 192 0.93% https://dancevibe.ru/
17 59 0.29% http://aistemwijzer.nl
18 34 0.17% http://www.aistemwijzer.nl
19 9 0.04% https://aistemwijzer.nl
20 8 0.04% https://www.longisland.com/profile/scottyl63837180
21 7 0.03% https://brisbane-real-estate.com.au/
22 6 0.03% http://mg5at.com
23 6 0.03% www.google.com
24 4 0.02% http://91.198.171.169:80/
25 4 0.02% http://aistemwijzer.nl:80/js/jquery-3.2.1.min.js
26 4 0.02% http://aistemwijzer.nl:80/js/main.js
27 4 0.02% http://aistemwijzer.nl:80/styles/bootstrap-4.1.2/bootstrap.min.js
28 4 0.02% http://aistemwijzer.nl:80/styles/bootstrap-4.1.2/popper.js
29 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2024-10-15-hearn-personal-injury-and-accident-attorneys-leading-personal-injury-lawyers-in-jackson-ms/
30 4 0.02% http://business.times-online.com/times-online/markets/article/abnewswire-2024-10-12-top-long-island-event-venue-the-inn-at-new-hyde-park-now-features-stunning-rustic-outdoor-wedding-spaces/

Top 15 of 421 Total User Agents
# Hits User Agent
1 811 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 808 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 782 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 741 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 622 3.02% Mozilla/4.0
6 550 2.67% Opera/9.80
7 503 2.44% Mozilla/5.0
8 414 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 409 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 406 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 404 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 398 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 397 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 396 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 395 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 15716 76.38% 13561 79.26% 726797 77.06% Unresolved/Unknown
2 2114 10.27% 2112 12.34% 195382 20.72% Russian Federation
3 1723 8.37% 768 4.49% 11343 1.20% Commercial (com)
4 499 2.43% 433 2.53% 6266 0.66% Germany
5 305 1.48% 75 0.44% 2474 0.26% Network (net)
6 81 0.39% 80 0.47% 457 0.05% Thailand
7 16 0.08% 13 0.08% 74 0.01% European Union
8 16 0.08% 11 0.06% 65 0.01% Netherlands
9 15 0.07% 3 0.02% 26 0.00% Romania
10 14 0.07% 9 0.05% 51 0.01% Vietnam
11 11 0.05% 0 0.00% 17 0.00% Argentina
12 10 0.05% 9 0.05% 55 0.01% Non-Profit (org)
13 8 0.04% 4 0.02% 22 0.00% Sri Lanka
14 7 0.03% 3 0.02% 14 0.00% Brazil
15 7 0.03% 0 0.00% 11 0.00% Cyprus
16 6 0.03% 6 0.04% 27 0.00% Belgium
17 4 0.02% 4 0.02% 17 0.00% Address Routing (arpa)
18 4 0.02% 4 0.02% 20 0.00% India
19 4 0.02% 1 0.01% 7 0.00% Sweden
20 3 0.01% 3 0.02% 7 0.00% Cameroon
21 2 0.01% 2 0.01% 10 0.00% France
22 2 0.01% 2 0.01% 11 0.00% Italy
23 2 0.01% 1 0.01% 11 0.00% Japan
24 2 0.01% 2 0.01% 11 0.00% Cambodia
25 2 0.01% 1 0.01% 3 0.00% Turkey
26 1 0.00% 1 0.01% 3 0.00% China
27 1 0.00% 1 0.01% 8 0.00% Ecuador


Generated by Webalizer Version 2.23