Usage Statistics for aistemwijzer.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 30288
Total Files 23783
Total Pages 29164
Total Visits 3698
Total kB Files 972736
Total Unique Sites 2066
Total Unique URLs 37
Total Unique Referrers 366
Total Unique User Agents 493
. Avg Max
Hits per Hour 48 296
Hits per Day 1164 3094
Files per Day 914 2775
Pages per Day 1121 3088
Sites per Day 79 198
Visits per Day 142 241
kB Files per Day 37413 175433
Hits by Response Code
Code 200 - OK 78.52% 23783
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 11.59% 3510
Code 404 - Not Found 9.84% 2979

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1417 4.68% 878 3.69% 1387 4.76% 241 6.52% 170 8.23% 74985 7.71%
2 2533 8.36% 2233 9.39% 2511 8.61% 219 5.92% 168 8.13% 148699 15.29%
3 3094 10.22% 2775 11.67% 3088 10.59% 203 5.49% 152 7.36% 175433 18.04%
4 1833 6.05% 1620 6.81% 1806 6.19% 168 4.54% 140 6.78% 110490 11.36%
5 1107 3.65% 995 4.18% 1093 3.75% 114 3.08% 96 4.65% 84309 8.67%
6 1208 3.99% 753 3.17% 1105 3.79% 159 4.30% 138 6.68% 55208 5.68%
7 1025 3.38% 776 3.26% 966 3.31% 101 2.73% 88 4.26% 64997 6.68%
8 707 2.33% 505 2.12% 659 2.26% 180 4.87% 134 6.49% 33426 3.44%
9 666 2.20% 154 0.65% 621 2.13% 198 5.35% 164 7.94% 2661 0.27%
10 256 0.85% 105 0.44% 245 0.84% 114 3.08% 102 4.94% 1400 0.14%
11 246 0.81% 125 0.53% 207 0.71% 118 3.19% 108 5.23% 1736 0.18%
12 141 0.47% 68 0.29% 137 0.47% 77 2.08% 72 3.48% 2046 0.21%
13 429 1.42% 186 0.78% 345 1.18% 200 5.41% 173 8.37% 4060 0.42%
14 920 3.04% 761 3.20% 867 2.97% 103 2.79% 99 4.79% 43926 4.52%
15 263 0.87% 86 0.36% 204 0.70% 128 3.46% 126 6.10% 1663 0.17%
16 1025 3.38% 597 2.51% 950 3.26% 128 3.46% 113 5.47% 7564 0.78%
17 1656 5.47% 1427 6.00% 1632 5.60% 147 3.98% 115 5.57% 54781 5.63%
18 1361 4.49% 1248 5.25% 1332 4.57% 101 2.73% 80 3.87% 12984 1.33%
19 1222 4.03% 1063 4.47% 1178 4.04% 133 3.60% 115 5.57% 12217 1.26%
20 1638 5.41% 1208 5.08% 1609 5.52% 157 4.25% 165 7.99% 12787 1.31%
21 1607 5.31% 1244 5.23% 1544 5.29% 217 5.87% 198 9.58% 13465 1.38%
22 1764 5.82% 1429 6.01% 1618 5.55% 150 4.06% 139 6.73% 15855 1.63%
23 1393 4.60% 1238 5.21% 1371 4.70% 90 2.43% 77 3.73% 14098 1.45%
24 1177 3.89% 946 3.98% 1114 3.82% 129 3.49% 121 5.86% 10253 1.05%
25 1288 4.25% 1086 4.57% 1268 4.35% 129 3.49% 118 5.71% 10838 1.11%
26 312 1.03% 277 1.16% 307 1.05% 15 0.41% 17 0.82% 2855 0.29%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 52 1359 4.49% 40 1053 4.43% 51 1350 4.63% 1744 45355 4.66%
1 48 1257 4.15% 39 1017 4.28% 46 1199 4.11% 1451 37738 3.88%
2 54 1413 4.67% 37 984 4.14% 53 1396 4.79% 1336 34728 3.57%
3 42 1095 3.62% 37 977 4.11% 40 1054 3.61% 1404 36496 3.75%
4 56 1479 4.88% 39 1014 4.26% 54 1429 4.90% 1369 35583 3.66%
5 45 1180 3.90% 36 946 3.98% 43 1127 3.86% 1289 33512 3.45%
6 50 1313 4.34% 40 1058 4.45% 48 1256 4.31% 1501 39023 4.01%
7 51 1332 4.40% 43 1137 4.78% 48 1270 4.35% 1746 45408 4.67%
8 62 1622 5.36% 43 1139 4.79% 60 1563 5.36% 2024 52627 5.41%
9 46 1211 4.00% 41 1089 4.58% 40 1062 3.64% 1671 43458 4.47%
10 51 1330 4.39% 43 1134 4.77% 49 1296 4.44% 1820 47327 4.87%
11 40 1045 3.45% 34 902 3.79% 39 1029 3.53% 1564 40661 4.18%
12 45 1186 3.92% 36 957 4.02% 42 1108 3.80% 1590 41349 4.25%
13 47 1241 4.10% 36 951 4.00% 45 1179 4.04% 1739 45209 4.65%
14 41 1081 3.57% 31 811 3.41% 39 1026 3.52% 1421 36954 3.80%
15 44 1150 3.80% 35 912 3.83% 42 1111 3.81% 1715 44583 4.58%
16 44 1156 3.82% 35 930 3.91% 44 1146 3.93% 1658 43116 4.43%
17 45 1176 3.88% 36 944 3.97% 44 1159 3.97% 1758 45696 4.70%
18 53 1383 4.57% 36 938 3.94% 50 1311 4.50% 1455 37825 3.89%
19 55 1434 4.73% 37 985 4.14% 54 1417 4.86% 1419 36887 3.79%
20 45 1171 3.87% 36 938 3.94% 43 1139 3.91% 1375 35762 3.68%
21 47 1231 4.06% 38 1004 4.22% 46 1198 4.11% 1374 35713 3.67%
22 47 1243 4.10% 36 939 3.95% 45 1174 4.03% 1371 35641 3.66%
23 46 1200 3.96% 39 1024 4.31% 44 1165 3.99% 1619 42087 4.33%

Top 22 of 37 Total URLs
# Hits kB F URL
1 13989 46.19% 146109 15.02% /plesk-stat/webstat/
2 2835 9.36% 416753 42.84% /plesk-stat/webstat-ssl/usage_202411.html
3 1643 5.42% 130492 13.41% /plesk-stat/webstat-ssl/usage_202412.html
4 1416 4.68% 81081 8.34% /plesk-stat/webstat/usage_202412.html
5 1327 4.38% 160611 16.51% /plesk-stat/webstat/usage_202411.html
6 966 3.19% 3056 0.31% /plesk-stat/webstat-ssl/
7 743 2.45% 2583 0.27% /
8 117 0.39% 7928 0.82% /plesk-stat/webstat-ssl/usage_202409.html
9 95 0.31% 6477 0.67% /plesk-stat/webstat-ssl/usage_202410.html
10 94 0.31% 106 0.01% /js/main.js
11 92 0.30% 2367 0.24% /js/jquery-3.2.1.min.js
12 86 0.28% 1259 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
13 76 0.25% 1564 0.16% /styles/bootstrap-4.1.2/popper.js
14 64 0.21% 80 0.01% /styles/main_responsive.css
15 62 0.20% 1793 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
16 62 0.20% 263 0.03% /styles/main.css
17 21 0.07% 143 0.01% /plesk-stat/webstat/usage_202410.html
18 17 0.06% 113 0.01% /plesk-stat/webstat/usage_202409.html
19 7 0.02% 12 0.00% /error_docs/styles.css
20 5 0.02% 0 0.00% /.well-known/acme-challenge/dFN8RhR9LjWUV86OtmPX9wtCV6VcfEQ5PyeTGnlZPNY
21 4 0.01% 32 0.00% /error_docs/server.svg
22 2 0.01% 20 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 2835 9.36% 416753 42.84% /plesk-stat/webstat-ssl/usage_202411.html
2 1327 4.38% 160611 16.51% /plesk-stat/webstat/usage_202411.html
3 13989 46.19% 146109 15.02% /plesk-stat/webstat/
4 1643 5.42% 130492 13.41% /plesk-stat/webstat-ssl/usage_202412.html
5 1416 4.68% 81081 8.34% /plesk-stat/webstat/usage_202412.html
6 117 0.39% 7928 0.82% /plesk-stat/webstat-ssl/usage_202409.html
7 95 0.31% 6477 0.67% /plesk-stat/webstat-ssl/usage_202410.html
8 966 3.19% 3056 0.31% /plesk-stat/webstat-ssl/
9 743 2.45% 2583 0.27% /
10 92 0.30% 2367 0.24% /js/jquery-3.2.1.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 743 2.45% 1122 37.88% /
2 966 3.19% 1089 36.77% /plesk-stat/webstat-ssl/
3 13989 46.19% 249 8.41% /plesk-stat/webstat/
4 2835 9.36% 131 4.42% /plesk-stat/webstat-ssl/usage_202411.html
5 2 0.01% 116 3.92% /plesk-stat/webstat-ssl/usage_202408.html
6 1643 5.42% 113 3.81% /plesk-stat/webstat-ssl/usage_202412.html
7 117 0.39% 76 2.57% /plesk-stat/webstat-ssl/usage_202409.html
8 95 0.31% 47 1.59% /plesk-stat/webstat-ssl/usage_202410.html
9 1327 4.38% 10 0.34% /plesk-stat/webstat/usage_202411.html
10 21 0.07% 4 0.14% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 743 2.45% 1249 45.70% /
2 966 3.19% 750 27.44% /plesk-stat/webstat-ssl/
3 1643 5.42% 273 9.99% /plesk-stat/webstat-ssl/usage_202412.html
4 13989 46.19% 260 9.51% /plesk-stat/webstat/
5 2835 9.36% 81 2.96% /plesk-stat/webstat-ssl/usage_202411.html
6 95 0.31% 42 1.54% /plesk-stat/webstat-ssl/usage_202410.html
7 117 0.39% 30 1.10% /plesk-stat/webstat-ssl/usage_202409.html
8 2 0.01% 21 0.77% /plesk-stat/webstat-ssl/usage_202408.html
9 1327 4.38% 15 0.55% /plesk-stat/webstat/usage_202411.html
10 1416 4.68% 7 0.26% /plesk-stat/webstat/usage_202412.html

Top 30 of 2066 Total Sites
# Hits Files kB F Visits Hostname
1 12095 39.93% 12095 50.86% 638984 65.69% 21 0.57% nika.aeza.network
2 6026 19.90% 6026 25.34% 63002 6.48% 4 0.11% 82-147-84-231.vpsdedic.ru
3 2064 6.81% 2064 8.68% 216099 22.22% 1 0.03% 95-216-17-210.ptr
4 490 1.62% 0 0.00% 673 0.07% 2 0.05% 149.130.215.43
5 466 1.54% 452 1.90% 7455 0.77% 216 5.84% static.234.72.216.95.clients.your-server.de
6 245 0.81% 0 0.00% 336 0.03% 1 0.03% 150.136.112.62
7 245 0.81% 0 0.00% 336 0.03% 1 0.03% 150.136.222.122
8 245 0.81% 0 0.00% 336 0.03% 1 0.03% 167.234.219.210
9 224 0.74% 73 0.31% 712 0.07% 26 0.70% 82-147-85-65.vpsdedic.ru
10 215 0.71% 0 0.00% 334 0.03% 76 2.06% static.42.102.78.5.clients.your-server.de
11 196 0.65% 44 0.19% 410 0.04% 38 1.03% 8.215.88.163
12 179 0.59% 152 0.64% 1652 0.17% 1 0.03% mob-5-90-11-88.net.vodafone.it
13 138 0.46% 27 0.11% 236 0.02% 18 0.49% 204.46.114.37.in-addr.arpa
14 123 0.41% 0 0.00% 170 0.02% 1 0.03% 20.169.232.142
15 105 0.35% 86 0.36% 538 0.06% 22 0.59% crawl-66-249-66-37.googlebot.com
16 100 0.33% 100 0.42% 240 0.02% 1 0.03% 185.253.97.254
17 90 0.30% 70 0.29% 7640 0.79% 22 0.59% static.86.195.99.88.clients.your-server.de
18 88 0.29% 0 0.00% 137 0.01% 5 0.14% 176.120.204.91
19 72 0.24% 0 0.00% 106 0.01% 2 0.05% hostglobal.plus
20 66 0.22% 27 0.11% 319 0.03% 13 0.35% 37.139.53.25
21 63 0.21% 41 0.17% 269 0.03% 19 0.51% crawl-66-249-66-38.googlebot.com
22 62 0.20% 33 0.14% 531 0.05% 1 0.03% malta1877.startdedicated.de
23 56 0.18% 2 0.01% 89 0.01% 4 0.11% 87.120.114.254
24 55 0.18% 15 0.06% 98 0.01% 12 0.32% host-92-20-201-6.as13285.net
25 55 0.18% 11 0.05% 94 0.01% 11 0.30% no.hidemyip.app
26 52 0.17% 52 0.22% 1170 0.12% 4 0.11% hn.kd.ny.adsl
27 51 0.17% 0 0.00% 79 0.01% 24 0.65% vmi2127478.contaboserver.net
28 47 0.16% 33 0.14% 407 0.04% 1 0.03% 69.160.160.60
29 45 0.15% 6 0.03% 75 0.01% 7 0.19% 149.52.serverel.net
30 45 0.15% 30 0.13% 498 0.05% 1 0.03% 24.87.205.35.bc.googleusercontent.com

Top 10 of 2066 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12095 39.93% 12095 50.86% 638984 65.69% 21 0.57% nika.aeza.network
2 2064 6.81% 2064 8.68% 216099 22.22% 1 0.03% 95-216-17-210.ptr
3 6026 19.90% 6026 25.34% 63002 6.48% 4 0.11% 82-147-84-231.vpsdedic.ru
4 90 0.30% 70 0.29% 7640 0.79% 22 0.59% static.86.195.99.88.clients.your-server.de
5 466 1.54% 452 1.90% 7455 0.77% 216 5.84% static.234.72.216.95.clients.your-server.de
6 179 0.59% 152 0.64% 1652 0.17% 1 0.03% mob-5-90-11-88.net.vodafone.it
7 52 0.17% 52 0.22% 1170 0.12% 4 0.11% hn.kd.ny.adsl
8 224 0.74% 73 0.31% 712 0.07% 26 0.70% 82-147-85-65.vpsdedic.ru
9 18 0.06% 18 0.08% 679 0.07% 4 0.11% 91.185.79.193
10 490 1.62% 0 0.00% 673 0.07% 2 0.05% 149.130.215.43

Top 30 of 366 Total Referrers
# Hits Referrer
1 10687 35.28% https://trendhub.tv/
2 7154 23.62% - (Direct Request)
3 5037 16.63% https://iptvzoneonline.com/
4 2248 7.42% https://thebestoptions.net/
5 2064 6.81% https://jolion-ufa1.ru/
6 703 2.32% https://www.google.com/search
7 108 0.36% https://topratedstuff.net
8 100 0.33% https://1news.pp.ua
9 73 0.24% https://aistemwijzer.nl
10 69 0.23% http://aistemwijzer.nl
11 47 0.16% http://www.aistemwijzer.nl
12 41 0.14% https://lady-vishenka.com/
13 22 0.07% https://hobicode.com
14 16 0.05% http://anthonyplumbingdrains.com/__media__/js/netsoltrademark.php
15 16 0.05% https://patya.pro/
16 16 0.05% https://radka.ru
17 16 0.05% https://rosstroy.ru
18 16 0.05% https://xn--meg-sb13-px0d.com
19 15 0.05% https://dagestro.ru
20 14 0.05% https://dagtechstroy.ru
21 14 0.05% https://xn--krken8-xc8b.com
22 11 0.04% http://mediageneous.org
23 11 0.04% https://techservice.pro
24 10 0.03% https://baltmashstroy.ru
25 10 0.03% https://transtarter.ru
26 9 0.03% https://womans3.wordpress.com/
27 9 0.03% https://xn--krken-k11b.com
28 8 0.03% aistemwijzer.nl
29 8 0.03% http://abctransmissionservice.com
30 8 0.03% https://flirtydivatees.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://www.slotms.com/th-th/slot
2 1 20.00% https://telegra.ph/why-sheepskin-slippers-are-superior-to-other-types-of-slippers-10-18

Top 15 of 493 Total User Agents
# Hits User Agent
1 1410 4.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1410 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1390 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1371 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1052 3.47% Mozilla/4.0
6 1007 3.32% Mozilla/5.0
7 946 3.12% Opera/9.80
8 770 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 755 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 746 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 745 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 740 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 736 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 720 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 712 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 20159 66.56% 15704 66.03% 877422 90.20% Unresolved/Unknown
2 6326 20.89% 6157 25.89% 65112 6.69% Russian Federation
3 1495 4.94% 700 2.94% 6964 0.72% Commercial (com)
4 914 3.02% 591 2.48% 16235 1.67% Germany
5 614 2.03% 196 0.82% 2619 0.27% Network (net)
6 234 0.77% 206 0.87% 2186 0.22% Italy
7 138 0.46% 27 0.11% 236 0.02% Address Routing (arpa)
8 68 0.22% 21 0.09% 125 0.01% European Union
9 61 0.20% 27 0.11% 216 0.02% Non-Profit (org)
10 61 0.20% 58 0.24% 874 0.09% China
11 53 0.17% 20 0.08% 106 0.01% Vietnam
12 41 0.14% 12 0.05% 96 0.01% Cambodia
13 21 0.07% 1 0.00% 33 0.00% Cameroon
14 19 0.06% 14 0.06% 45 0.00% Brazil
15 9 0.03% 5 0.02% 24 0.00% Netherlands
16 8 0.03% 5 0.02% 17 0.00% Poland
17 7 0.02% 2 0.01% 13 0.00% Mexico
18 6 0.02% 3 0.01% 132 0.01% Japan
19 5 0.02% 3 0.01% 11 0.00% Spain
20 5 0.02% 4 0.02% 30 0.00% Israel
21 5 0.02% 3 0.01% 11 0.00% United States
22 4 0.01% 1 0.00% 5 0.00% Generic Business (biz)
23 4 0.01% 2 0.01% 14 0.00% Indonesia
24 4 0.01% 2 0.01% 16 0.00% Thailand
25 3 0.01% 1 0.00% 5 0.00% Colombia
26 3 0.01% 2 0.01% 20 0.00% United Kingdom
27 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
28 2 0.01% 2 0.01% 5 0.00% United Arab Emirates
29 2 0.01% 1 0.00% 4 0.00% Bolivia
30 2 0.01% 2 0.01% 5 0.00% Czech Republic


Generated by Webalizer Version 2.23