Usage Statistics for aistemwijzer.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 21007
Total Files 10281
Total Pages 19374
Total Visits 6664
Total kB Files 223609
Total kB In 0
Total kB Out 0
Total Unique Sites 2801
Total Unique URLs 50
Total Unique Referrers 2337
Total Unique User Agents 604
. Avg Max
Hits per Hour 28 455
Hits per Day 677 2148
Files per Day 331 1974
Pages per Day 624 2121
Sites per Day 90 320
Visits per Day 214 386
kB Files per Day 7213 121690
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.94% 10281
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.20% 42
Code 403 - Forbidden 29.38% 6171
Code 404 - Not Found 21.42% 4500

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 571 2.72% 331 3.22% 489 2.52% 168 2.52% 153 5.46% 4587 2.05% 0 0.00% 0 0.00%
2 1115 5.31% 723 7.03% 1069 5.52% 128 1.92% 113 4.03% 9123 4.08% 0 0.00% 0 0.00%
3 2148 10.23% 1974 19.20% 2121 10.95% 149 2.24% 125 4.46% 121690 54.42% 0 0.00% 0 0.00%
4 920 4.38% 716 6.96% 880 4.54% 159 2.39% 126 4.50% 7350 3.29% 0 0.00% 0 0.00%
5 890 4.24% 432 4.20% 820 4.23% 137 2.06% 117 4.18% 5324 2.38% 0 0.00% 0 0.00%
6 948 4.51% 698 6.79% 913 4.71% 186 2.79% 159 5.68% 8363 3.74% 0 0.00% 0 0.00%
7 1243 5.92% 744 7.24% 1157 5.97% 213 3.20% 150 5.36% 8612 3.85% 0 0.00% 0 0.00%
8 793 3.77% 528 5.14% 729 3.76% 186 2.79% 141 5.03% 5203 2.33% 0 0.00% 0 0.00%
9 467 2.22% 197 1.92% 379 1.96% 189 2.84% 153 5.46% 1807 0.81% 0 0.00% 0 0.00%
10 301 1.43% 102 0.99% 257 1.33% 128 1.92% 114 4.07% 737 0.33% 0 0.00% 0 0.00%
11 346 1.65% 83 0.81% 325 1.68% 180 2.70% 155 5.53% 1563 0.70% 0 0.00% 0 0.00%
12 310 1.48% 68 0.66% 304 1.57% 169 2.54% 147 5.25% 1578 0.71% 0 0.00% 0 0.00%
13 275 1.31% 105 1.02% 239 1.23% 137 2.06% 123 4.39% 1097 0.49% 0 0.00% 0 0.00%
14 310 1.48% 111 1.08% 256 1.32% 116 1.74% 95 3.39% 991 0.44% 0 0.00% 0 0.00%
15 803 3.82% 140 1.36% 775 4.00% 264 3.96% 197 7.03% 2000 0.89% 0 0.00% 0 0.00%
16 302 1.44% 168 1.63% 174 0.90% 98 1.47% 107 3.82% 1415 0.63% 0 0.00% 0 0.00%
17 429 2.04% 101 0.98% 409 2.11% 300 4.50% 273 9.75% 1915 0.86% 0 0.00% 0 0.00%
18 615 2.93% 133 1.29% 573 2.96% 386 5.79% 320 11.42% 2317 1.04% 0 0.00% 0 0.00%
19 545 2.59% 153 1.49% 507 2.62% 310 4.65% 231 8.25% 2064 0.92% 0 0.00% 0 0.00%
20 440 2.09% 152 1.48% 401 2.07% 262 3.93% 191 6.82% 1933 0.86% 0 0.00% 0 0.00%
21 570 2.71% 230 2.24% 504 2.60% 350 5.25% 261 9.32% 3467 1.55% 0 0.00% 0 0.00%
22 1046 4.98% 294 2.86% 975 5.03% 290 4.35% 222 7.93% 4011 1.79% 0 0.00% 0 0.00%
23 689 3.28% 193 1.88% 648 3.34% 213 3.20% 132 4.71% 2959 1.32% 0 0.00% 0 0.00%
24 657 3.13% 222 2.16% 644 3.32% 342 5.13% 203 7.25% 2676 1.20% 0 0.00% 0 0.00%
25 576 2.74% 244 2.37% 487 2.51% 286 4.29% 187 6.68% 3667 1.64% 0 0.00% 0 0.00%
26 632 3.01% 217 2.11% 594 3.07% 203 3.05% 125 4.46% 2938 1.31% 0 0.00% 0 0.00%
27 741 3.53% 317 3.08% 634 3.27% 292 4.38% 169 6.03% 3144 1.41% 0 0.00% 0 0.00%
28 534 2.54% 298 2.90% 511 2.64% 197 2.96% 124 4.43% 2915 1.30% 0 0.00% 0 0.00%
29 533 2.54% 252 2.45% 445 2.30% 143 2.15% 115 4.11% 2707 1.21% 0 0.00% 0 0.00%
30 681 3.24% 190 1.85% 670 3.46% 266 3.99% 189 6.75% 2406 1.08% 0 0.00% 0 0.00%
31 577 2.75% 165 1.60% 485 2.50% 231 3.47% 190 6.78% 3049 1.36% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 684 3.26% 11 357 3.47% 20 643 3.32% 152 4716 2.11% 0 0 0.00% 0 0 0.00%
1 24 750 3.57% 15 495 4.81% 19 604 3.12% 136 4220 1.89% 0 0 0.00% 0 0 0.00%
2 19 595 2.83% 10 335 3.26% 17 544 2.81% 136 4206 1.88% 0 0 0.00% 0 0 0.00%
3 20 638 3.04% 11 355 3.45% 17 545 2.81% 147 4546 2.03% 0 0 0.00% 0 0 0.00%
4 21 676 3.22% 11 366 3.56% 20 647 3.34% 138 4285 1.92% 0 0 0.00% 0 0 0.00%
5 31 985 4.69% 11 362 3.52% 29 921 4.75% 149 4629 2.07% 0 0 0.00% 0 0 0.00%
6 21 663 3.16% 12 376 3.66% 19 603 3.11% 142 4394 1.97% 0 0 0.00% 0 0 0.00%
7 37 1156 5.50% 25 789 7.67% 35 1111 5.73% 1355 41996 18.78% 0 0 0.00% 0 0 0.00%
8 37 1174 5.59% 26 809 7.87% 36 1129 5.83% 1381 42798 19.14% 0 0 0.00% 0 0 0.00%
9 20 632 3.01% 11 358 3.48% 19 590 3.05% 126 3916 1.75% 0 0 0.00% 0 0 0.00%
10 30 930 4.43% 11 357 3.47% 28 872 4.50% 149 4617 2.06% 0 0 0.00% 0 0 0.00%
11 29 924 4.40% 13 418 4.07% 28 868 4.48% 158 4905 2.19% 0 0 0.00% 0 0 0.00%
12 26 830 3.95% 13 404 3.93% 23 741 3.82% 146 4532 2.03% 0 0 0.00% 0 0 0.00%
13 21 668 3.18% 10 335 3.26% 20 645 3.33% 142 4388 1.96% 0 0 0.00% 0 0 0.00%
14 26 836 3.98% 11 365 3.55% 24 748 3.86% 147 4564 2.04% 0 0 0.00% 0 0 0.00%
15 34 1058 5.04% 13 425 4.13% 29 922 4.76% 162 5013 2.24% 0 0 0.00% 0 0 0.00%
16 36 1121 5.34% 14 450 4.38% 35 1093 5.64% 427 13233 5.92% 0 0 0.00% 0 0 0.00%
17 35 1102 5.25% 21 664 6.46% 34 1059 5.47% 1078 33420 14.95% 0 0 0.00% 0 0 0.00%
18 20 625 2.98% 11 348 3.38% 18 560 2.89% 150 4645 2.08% 0 0 0.00% 0 0 0.00%
19 24 768 3.66% 11 353 3.43% 22 687 3.55% 141 4373 1.96% 0 0 0.00% 0 0 0.00%
20 26 815 3.88% 11 368 3.58% 22 709 3.66% 151 4670 2.09% 0 0 0.00% 0 0 0.00%
21 28 877 4.17% 13 421 4.09% 24 772 3.98% 180 5572 2.49% 0 0 0.00% 0 0 0.00%
22 35 1092 5.20% 13 417 4.06% 32 1000 5.16% 165 5118 2.29% 0 0 0.00% 0 0 0.00%
23 45 1408 6.70% 11 354 3.44% 43 1361 7.02% 157 4853 2.17% 0 0 0.00% 0 0 0.00%

Top 23 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 5418 25.79% 56549 25.29% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1659 7.90% 119512 53.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 1097 5.22% 3240 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 885 4.21% 3064 1.37% 0 0.00% 0 0.00% /
5 215 1.02% 8588 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 122 0.58% 6447 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 118 0.56% 143 0.06% 0 0.00% 0 0.00% /js/main.js
8 112 0.53% 3599 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 88 0.42% 1020 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 84 0.40% 1801 0.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 80 0.38% 1427 0.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 78 0.37% 73 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
13 74 0.35% 1184 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 74 0.35% 209 0.09% 0 0.00% 0 0.00% /styles/main.css
15 38 0.18% 46 0.02% 0 0.00% 0 0.00% /plesk-stat/
16 13 0.06% 102 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 10 0.05% 12 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 10 0.05% 17 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.04% 71 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
20 8 0.04% 52 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 7 0.03% 48 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 1 0.00% 8 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1659 7.90% 119512 53.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 5418 25.79% 56549 25.29% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 215 1.02% 8588 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 122 0.58% 6447 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 112 0.53% 3599 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 1097 5.22% 3240 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 885 4.21% 3064 1.37% 0 0.00% 0 0.00% /
8 84 0.40% 1801 0.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 80 0.38% 1427 0.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 74 0.35% 1184 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 885 4.21% 1777 34.13% /
2 1097 5.22% 1592 30.58% /plesk-stat/webstat-ssl/
3 5418 25.79% 879 16.88% /plesk-stat/webstat/
4 1659 7.90% 507 9.74% /plesk-stat/webstat-ssl/usage_202501.html
5 215 1.02% 193 3.71% /plesk-stat/webstat-ssl/usage_202411.html
6 122 0.58% 132 2.54% /plesk-stat/webstat-ssl/usage_202410.html
7 112 0.53% 76 1.46% /plesk-stat/webstat-ssl/usage_202412.html
8 38 0.18% 15 0.29% /plesk-stat/
9 13 0.06% 8 0.15% /plesk-stat/webstat/usage_202411.html
10 10 0.05% 7 0.13% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 885 4.21% 1911 38.96% /
2 1097 5.22% 1154 23.53% /plesk-stat/webstat-ssl/
3 5418 25.79% 876 17.86% /plesk-stat/webstat/
4 1659 7.90% 649 13.23% /plesk-stat/webstat-ssl/usage_202501.html
5 215 1.02% 126 2.57% /plesk-stat/webstat-ssl/usage_202411.html
6 122 0.58% 100 2.04% /plesk-stat/webstat-ssl/usage_202410.html
7 112 0.53% 37 0.75% /plesk-stat/webstat-ssl/usage_202412.html
8 38 0.18% 13 0.27% /plesk-stat/
9 13 0.06% 9 0.18% /plesk-stat/webstat/usage_202411.html
10 10 0.05% 7 0.14% /plesk-stat/anon_ftpstat/

Top 30 of 2801 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 17.26% 3625 35.26% 37890 16.94% 0 0.00% 0 0.00% 2 0.03% 82-147-84-231.vpsdedic.ru
2 1248 5.94% 1248 12.14% 113901 50.94% 0 0.00% 0 0.00% 3 0.05% host-195-2-67-223.hosted-by-vdsina.ru
3 646 3.08% 646 6.28% 6756 3.02% 0 0.00% 0 0.00% 323 4.85% host35-46-18.mysafecity.ru
4 490 2.33% 0 0.00% 674 0.30% 0 0.00% 0 0.00% 2 0.03% 164.152.20.174
5 426 2.03% 426 4.14% 4455 1.99% 0 0.00% 0 0.00% 426 6.39% host-27-251.podolsknet.ru
6 363 1.73% 363 3.53% 5827 2.61% 0 0.00% 0 0.00% 106 1.59% static.234.72.216.95.clients.your-server.de
7 340 1.62% 67 0.65% 585 0.26% 0 0.00% 0 0.00% 62 0.93% 204.46.114.37.in-addr.arpa
8 291 1.39% 40 0.39% 486 0.22% 0 0.00% 0 0.00% 38 0.57% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
9 245 1.17% 0 0.00% 338 0.15% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
10 245 1.17% 0 0.00% 336 0.15% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
11 245 1.17% 0 0.00% 338 0.15% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
12 245 1.17% 0 0.00% 336 0.15% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
13 235 1.12% 235 2.29% 2458 1.10% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
14 234 1.11% 1 0.01% 296 0.13% 0 0.00% 0 0.00% 1 0.02% 13.76.137.182
15 228 1.09% 46 0.45% 392 0.18% 0 0.00% 0 0.00% 47 0.71% 125-228-216-16.hinet-ip.hinet.net
16 211 1.00% 65 0.63% 713 0.32% 0 0.00% 0 0.00% 36 0.54% 8.215.88.163
17 176 0.84% 80 0.78% 986 0.44% 0 0.00% 0 0.00% 13 0.20% 83x221x16x143.dynamic.msk.ertelecom.ru
18 152 0.72% 55 0.53% 611 0.27% 0 0.00% 0 0.00% 4 0.06% 58.136.5.58
19 142 0.68% 50 0.49% 619 0.28% 0 0.00% 0 0.00% 3 0.05% 159.192.123.2
20 133 0.63% 1 0.01% 215 0.10% 0 0.00% 0 0.00% 51 0.77% 69.48.202.178
21 130 0.62% 0 0.00% 203 0.09% 0 0.00% 0 0.00% 4 0.06% 176.120.193.211
22 110 0.52% 22 0.21% 189 0.08% 0 0.00% 0 0.00% 20 0.30% 155.78.29.120-rev.convergeict.com
23 102 0.49% 38 0.37% 420 0.19% 0 0.00% 0 0.00% 11 0.17% sutne-n1.aeza.network
24 102 0.49% 20 0.19% 175 0.08% 0 0.00% 0 0.00% 12 0.18% vmi1536891.contaboserver.net
25 98 0.47% 34 0.33% 182 0.08% 0 0.00% 0 0.00% 15 0.23% dynamic-ip-adsl.viettel.vn
26 95 0.45% 0 0.00% 139 0.06% 0 0.00% 0 0.00% 3 0.05% hostglobal.plus
27 87 0.41% 21 0.20% 316 0.14% 0 0.00% 0 0.00% 8 0.12% 83x221x16x48.dynamic.msk.ertelecom.ru
28 78 0.37% 1 0.01% 129 0.06% 0 0.00% 0 0.00% 2 0.03% 170.39.218.109
29 71 0.34% 22 0.21% 161 0.07% 0 0.00% 0 0.00% 2 0.03% static.39.69.76.144.clients.your-server.de
30 68 0.32% 20 0.19% 284 0.13% 0 0.00% 0 0.00% 4 0.06% 83x221x24x254.dynamic.msk.ertelecom.ru

Top 10 of 2801 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 5.94% 1248 12.14% 113901 50.94% 0 0.00% 0 0.00% 3 0.05% host-195-2-67-223.hosted-by-vdsina.ru
2 3625 17.26% 3625 35.26% 37890 16.94% 0 0.00% 0 0.00% 2 0.03% 82-147-84-231.vpsdedic.ru
3 646 3.08% 646 6.28% 6756 3.02% 0 0.00% 0 0.00% 323 4.85% host35-46-18.mysafecity.ru
4 363 1.73% 363 3.53% 5827 2.61% 0 0.00% 0 0.00% 106 1.59% static.234.72.216.95.clients.your-server.de
5 426 2.03% 426 4.14% 4455 1.99% 0 0.00% 0 0.00% 426 6.39% host-27-251.podolsknet.ru
6 46 0.22% 30 0.29% 3096 1.38% 0 0.00% 0 0.00% 11 0.17% static.86.195.99.88.clients.your-server.de
7 235 1.12% 235 2.29% 2458 1.10% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
8 176 0.84% 80 0.78% 986 0.44% 0 0.00% 0 0.00% 13 0.20% 83x221x16x143.dynamic.msk.ertelecom.ru
9 9 0.04% 9 0.09% 820 0.37% 0 0.00% 0 0.00% 9 0.14% 82-147-84-246.vpsdedic.ru
10 211 1.00% 65 0.63% 713 0.32% 0 0.00% 0 0.00% 36 0.54% 8.215.88.163

Top 30 of 2337 Total Referrers
# Hits Referrer
1 10176 48.44% - (Direct Request)
2 1811 8.62% https://iptvzoneonline.com/
3 1811 8.62% https://trendhub.tv/
4 1144 5.45% https://www.google.com/search
5 80 0.38% https://cryptolake.online/net/
6 68 0.32% https://aistemwijzer.nl
7 60 0.29% http://aistemwijzer.nl
8 60 0.29% https://cutt.ly/JeSsn2f8
9 45 0.21% http://www.aistemwijzer.nl
10 44 0.21% https://xn--meg-sb14-px0d.com
11 39 0.19% https://xn--meg-sb13-px0d.com
12 36 0.17% https://xn--meg-sb19-px0d.com
13 35 0.17% https://xn--meg-sb15-px0d.com
14 35 0.17% https://xn--meg-sb16-px0d.com
15 32 0.15% https://xn--meg-sb18-px0d.com
16 29 0.14% https://www.gvka.ru/
17 27 0.13% https://xn--meg-sb17-px0d.com
18 25 0.12% https://xn--meg-sb20-px0d.com
19 23 0.11% https://hobicode.com
20 22 0.10% www.google.com
21 17 0.08% http://millionformula.org
22 15 0.07% http://mediageneous.org
23 15 0.07% https://foto-baget.ru
24 15 0.07% https://foto-vizitka.ru
25 15 0.07% https://geos-photo.ru
26 14 0.07% https://22foto.ru
27 14 0.07% https://fotostu.ru
28 14 0.07% https://usersbox-official.ru
29 13 0.06% https://4kphoto.ru
30 13 0.06% https://fotodocuments.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://chart-studio.plotly.com/~netbath02
2 4 50.00% https://list.ly/victor15

Top 15 of 604 Total User Agents
# Hits User Agent
1 1974 9.40% Opera/9.80
2 1902 9.05% Mozilla/4.0
3 1849 8.80% Mozilla/5.0
4 451 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 422 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 385 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 370 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 354 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 349 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 336 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 321 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 304 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 304 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 195 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 191 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 9000 42.84% 2030 19.75% 30252 13.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 6763 32.19% 6196 60.27% 166770 74.58% 0 0.00% 0 0.00% Russian Federation
3 2657 12.65% 962 9.36% 10655 4.77% 0 0.00% 0 0.00% Commercial (com)
4 1019 4.85% 273 2.66% 3988 1.78% 0 0.00% 0 0.00% Network (net)
5 692 3.29% 537 5.22% 9906 4.43% 0 0.00% 0 0.00% Germany
6 340 1.62% 67 0.65% 585 0.26% 0 0.00% 0 0.00% Address Routing (arpa)
7 110 0.52% 41 0.40% 228 0.10% 0 0.00% 0 0.00% Vietnam
8 79 0.38% 18 0.18% 138 0.06% 0 0.00% 0 0.00% Czech Republic
9 76 0.36% 34 0.33% 244 0.11% 0 0.00% 0 0.00% European Union
10 49 0.23% 29 0.28% 178 0.08% 0 0.00% 0 0.00% Non-Profit (org)
11 37 0.18% 26 0.25% 199 0.09% 0 0.00% 0 0.00% Netherlands
12 30 0.14% 6 0.06% 52 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 19 0.09% 7 0.07% 37 0.02% 0 0.00% 0 0.00% Cambodia
14 14 0.07% 3 0.03% 24 0.01% 0 0.00% 0 0.00% Sweden
15 11 0.05% 8 0.08% 50 0.02% 0 0.00% 0 0.00% France
16 10 0.05% 0 0.00% 16 0.01% 0 0.00% 0 0.00% Cameroon
17 10 0.05% 2 0.02% 17 0.01% 0 0.00% 0 0.00% Turkey
18 9 0.04% 2 0.02% 23 0.01% 0 0.00% 0 0.00% Brazil
19 9 0.04% 7 0.07% 55 0.02% 0 0.00% 0 0.00% Thailand
20 7 0.03% 3 0.03% 14 0.01% 0 0.00% 0 0.00% Albania
21 6 0.03% 4 0.04% 23 0.01% 0 0.00% 0 0.00% United States
22 5 0.02% 2 0.02% 19 0.01% 0 0.00% 0 0.00% Colombia
23 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Greece
24 5 0.02% 5 0.05% 19 0.01% 0 0.00% 0 0.00% Indonesia
25 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
26 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Sri Lanka
27 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Mexico
28 4 0.02% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Canada
29 4 0.02% 0 0.00% 6 0.00% 0 0.00% 0 0.00% China
30 3 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23