Usage Statistics for aistemwijzer.nl

Summary Period: January 2025
Generated 26-Jan-2025 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 17408
Total Files 8888
Total Pages 16132
Total Visits 5391
Total kB Files 207076
Total Unique Sites 2335
Total Unique URLs 44
Total Unique Referrers 2006
Total Unique User Agents 475
. Avg Max
Hits per Hour 27 455
Hits per Day 669 2148
Files per Day 341 1974
Pages per Day 620 2121
Sites per Day 89 320
Visits per Day 207 386
kB Files per Day 7964 121690
Hits by Response Code
Code 200 - OK 51.06% 8888
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.12% 21
Code 403 - Forbidden 28.50% 4962
Code 404 - Not Found 20.27% 3529

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 571 3.28% 331 3.72% 489 3.03% 168 3.12% 153 6.55% 4587 2.22%
2 1115 6.41% 723 8.13% 1069 6.63% 128 2.37% 113 4.84% 9123 4.41%
3 2148 12.34% 1974 22.21% 2121 13.15% 149 2.76% 125 5.35% 121690 58.77%
4 920 5.28% 716 8.06% 880 5.45% 159 2.95% 126 5.40% 7350 3.55%
5 890 5.11% 432 4.86% 820 5.08% 137 2.54% 117 5.01% 5324 2.57%
6 948 5.45% 698 7.85% 913 5.66% 186 3.45% 159 6.81% 8363 4.04%
7 1243 7.14% 744 8.37% 1157 7.17% 213 3.95% 150 6.42% 8612 4.16%
8 793 4.56% 528 5.94% 729 4.52% 186 3.45% 141 6.04% 5203 2.51%
9 467 2.68% 197 2.22% 379 2.35% 189 3.51% 153 6.55% 1807 0.87%
10 301 1.73% 102 1.15% 257 1.59% 128 2.37% 114 4.88% 737 0.36%
11 346 1.99% 83 0.93% 325 2.01% 180 3.34% 155 6.64% 1563 0.75%
12 310 1.78% 68 0.77% 304 1.88% 169 3.13% 147 6.30% 1578 0.76%
13 275 1.58% 105 1.18% 239 1.48% 137 2.54% 123 5.27% 1097 0.53%
14 310 1.78% 111 1.25% 256 1.59% 116 2.15% 95 4.07% 991 0.48%
15 803 4.61% 140 1.58% 775 4.80% 264 4.90% 197 8.44% 2000 0.97%
16 302 1.73% 168 1.89% 174 1.08% 98 1.82% 107 4.58% 1415 0.68%
17 429 2.46% 101 1.14% 409 2.54% 300 5.56% 273 11.69% 1915 0.92%
18 615 3.53% 133 1.50% 573 3.55% 386 7.16% 320 13.70% 2317 1.12%
19 545 3.13% 153 1.72% 507 3.14% 310 5.75% 231 9.89% 2064 1.00%
20 440 2.53% 152 1.71% 401 2.49% 262 4.86% 191 8.18% 1933 0.93%
21 570 3.27% 230 2.59% 504 3.12% 350 6.49% 261 11.18% 3467 1.67%
22 1046 6.01% 294 3.31% 975 6.04% 290 5.38% 222 9.51% 4011 1.94%
23 689 3.96% 193 2.17% 648 4.02% 213 3.95% 132 5.65% 2959 1.43%
24 657 3.77% 222 2.50% 644 3.99% 342 6.34% 203 8.69% 2676 1.29%
25 576 3.31% 244 2.75% 487 3.02% 286 5.31% 187 8.01% 3667 1.77%
26 99 0.57% 46 0.52% 97 0.60% 58 1.08% 37 1.58% 626 0.30%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 599 3.44% 12 321 3.61% 21 559 3.47% 167 4349 2.10%
1 26 684 3.93% 17 456 5.13% 20 538 3.33% 148 3861 1.86%
2 18 478 2.75% 11 292 3.29% 16 441 2.73% 144 3742 1.81%
3 19 501 2.88% 11 305 3.43% 18 469 2.91% 136 3544 1.71%
4 22 583 3.35% 12 322 3.62% 21 562 3.48% 150 3906 1.89%
5 33 868 4.99% 11 309 3.48% 31 812 5.03% 147 3811 1.84%
6 23 614 3.53% 13 343 3.86% 21 557 3.45% 157 4076 1.97%
7 39 1038 5.96% 28 743 8.36% 38 994 6.16% 1591 41358 19.97%
8 39 1015 5.83% 28 743 8.36% 37 981 6.08% 1609 41842 20.21%
9 19 498 2.86% 11 303 3.41% 18 469 2.91% 124 3228 1.56%
10 31 813 4.67% 11 293 3.30% 29 756 4.69% 147 3824 1.85%
11 27 703 4.04% 12 333 3.75% 25 666 4.13% 155 4036 1.95%
12 24 647 3.72% 12 325 3.66% 22 585 3.63% 145 3759 1.82%
13 20 526 3.02% 10 270 3.04% 19 507 3.14% 143 3717 1.80%
14 26 689 3.96% 11 302 3.40% 23 604 3.74% 146 3783 1.83%
15 27 718 4.12% 11 291 3.27% 27 709 4.39% 137 3557 1.72%
16 37 967 5.55% 14 389 4.38% 36 941 5.83% 480 12490 6.03%
17 37 970 5.57% 23 618 6.95% 35 930 5.76% 1267 32941 15.91%
18 19 510 2.93% 11 302 3.40% 17 451 2.80% 162 4199 2.03%
19 23 607 3.49% 11 300 3.38% 20 529 3.28% 146 3785 1.83%
20 24 647 3.72% 11 310 3.49% 21 565 3.50% 155 4034 1.95%
21 26 700 4.02% 13 362 4.07% 23 602 3.73% 189 4903 2.37%
22 29 755 4.34% 13 362 4.07% 25 670 4.15% 157 4083 1.97%
23 49 1278 7.34% 11 294 3.31% 47 1235 7.66% 163 4248 2.05%

Top 21 of 44 Total URLs
# Hits kB F URL
1 4717 27.10% 49233 23.78% /plesk-stat/webstat/
2 1575 9.05% 118500 57.23% /plesk-stat/webstat-ssl/usage_202501.html
3 857 4.92% 2511 1.21% /plesk-stat/webstat-ssl/
4 729 4.19% 2518 1.22% /
5 155 0.89% 7395 3.57% /plesk-stat/webstat-ssl/usage_202411.html
6 112 0.64% 5620 2.71% /plesk-stat/webstat-ssl/usage_202410.html
7 102 0.59% 121 0.06% /js/main.js
8 78 0.45% 1713 0.83% /js/jquery-3.2.1.min.js
9 78 0.45% 914 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
10 76 0.44% 1386 0.67% /styles/bootstrap-4.1.2/popper.js
11 72 0.41% 1165 0.56% /styles/bootstrap-4.1.2/bootstrap.min.css
12 68 0.39% 183 0.09% /styles/main.css
13 68 0.39% 66 0.03% /styles/main_responsive.css
14 64 0.37% 2511 1.21% /plesk-stat/webstat-ssl/usage_202412.html
15 33 0.19% 40 0.02% /plesk-stat/
16 11 0.06% 87 0.04% /plesk-stat/webstat/usage_202411.html
17 9 0.05% 11 0.01% /plesk-stat/anon_ftpstat/
18 8 0.05% 15 0.01% /plesk-stat/ftpstat/
19 7 0.04% 55 0.03% /plesk-stat/webstat/usage_202412.html
20 6 0.03% 38 0.02% /plesk-stat/webstat/usage_202501.html
21 4 0.02% 27 0.01% /plesk-stat/webstat/usage_202410.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 1575 9.05% 118500 57.23% /plesk-stat/webstat-ssl/usage_202501.html
2 4717 27.10% 49233 23.78% /plesk-stat/webstat/
3 155 0.89% 7395 3.57% /plesk-stat/webstat-ssl/usage_202411.html
4 112 0.64% 5620 2.71% /plesk-stat/webstat-ssl/usage_202410.html
5 729 4.19% 2518 1.22% /
6 64 0.37% 2511 1.21% /plesk-stat/webstat-ssl/usage_202412.html
7 857 4.92% 2511 1.21% /plesk-stat/webstat-ssl/
8 78 0.45% 1713 0.83% /js/jquery-3.2.1.min.js
9 76 0.44% 1386 0.67% /styles/bootstrap-4.1.2/popper.js
10 72 0.41% 1165 0.56% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 729 4.19% 1435 34.89% /
2 857 4.92% 1248 30.34% /plesk-stat/webstat-ssl/
3 4717 27.10% 591 14.37% /plesk-stat/webstat/
4 1575 9.05% 470 11.43% /plesk-stat/webstat-ssl/usage_202501.html
5 155 0.89% 146 3.55% /plesk-stat/webstat-ssl/usage_202411.html
6 112 0.64% 128 3.11% /plesk-stat/webstat-ssl/usage_202410.html
7 64 0.37% 49 1.19% /plesk-stat/webstat-ssl/usage_202412.html
8 33 0.19% 15 0.36% /plesk-stat/
9 11 0.06% 8 0.19% /plesk-stat/webstat/usage_202411.html
10 9 0.05% 7 0.17% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 729 4.19% 1585 40.90% /
2 857 4.92% 879 22.68% /plesk-stat/webstat-ssl/
3 4717 27.10% 586 15.12% /plesk-stat/webstat/
4 1575 9.05% 568 14.66% /plesk-stat/webstat-ssl/usage_202501.html
5 112 0.64% 95 2.45% /plesk-stat/webstat-ssl/usage_202410.html
6 155 0.89% 95 2.45% /plesk-stat/webstat-ssl/usage_202411.html
7 64 0.37% 20 0.52% /plesk-stat/webstat-ssl/usage_202412.html
8 33 0.19% 13 0.34% /plesk-stat/
9 11 0.06% 8 0.21% /plesk-stat/webstat/usage_202411.html
10 9 0.05% 7 0.18% /plesk-stat/anon_ftpstat/

Top 30 of 2335 Total Sites
# Hits Files kB F Visits Hostname
1 3625 20.82% 3625 40.79% 37890 18.30% 2 0.04% 82-147-84-231.vpsdedic.ru
2 1248 7.17% 1248 14.04% 113901 55.00% 3 0.06% host-195-2-67-223.hosted-by-vdsina.ru
3 490 2.81% 0 0.00% 674 0.33% 2 0.04% 164.152.20.174
4 360 2.07% 360 4.05% 3764 1.82% 180 3.34% host35-46-18.mysafecity.ru
5 351 2.02% 351 3.95% 4831 2.33% 99 1.84% static.234.72.216.95.clients.your-server.de
6 340 1.95% 67 0.75% 585 0.28% 62 1.15% 204.46.114.37.in-addr.arpa
7 292 1.68% 292 3.29% 3053 1.47% 292 5.42% host-27-251.podolsknet.ru
8 245 1.41% 0 0.00% 336 0.16% 1 0.02% 129.213.94.27
9 245 1.41% 0 0.00% 338 0.16% 1 0.02% 149.130.215.43
10 245 1.41% 0 0.00% 336 0.16% 1 0.02% 150.136.69.140
11 234 1.34% 1 0.01% 296 0.14% 1 0.02% 13.76.137.182
12 226 1.30% 27 0.30% 374 0.18% 26 0.48% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
13 196 1.13% 61 0.69% 671 0.32% 34 0.63% 8.215.88.163
14 193 1.11% 39 0.44% 332 0.16% 40 0.74% 125-228-216-16.hinet-ip.hinet.net
15 176 1.01% 80 0.90% 986 0.48% 13 0.24% 83x221x16x143.dynamic.msk.ertelecom.ru
16 152 0.87% 55 0.62% 611 0.30% 4 0.07% 58.136.5.58
17 142 0.82% 50 0.56% 619 0.30% 3 0.06% 159.192.123.2
18 97 0.56% 19 0.21% 166 0.08% 11 0.20% vmi1536891.contaboserver.net
19 89 0.51% 0 0.00% 138 0.07% 30 0.56% 69.48.202.178
20 72 0.41% 0 0.00% 105 0.05% 2 0.04% hostglobal.plus
21 71 0.41% 22 0.25% 161 0.08% 2 0.04% static.39.69.76.144.clients.your-server.de
22 60 0.34% 60 0.68% 146 0.07% 2 0.04% 185.253.97.234
23 51 0.29% 0 0.00% 79 0.04% 32 0.59% 148.66.6.210
24 51 0.29% 10 0.11% 87 0.04% 10 0.19% 33.76.29.120-rev.convergeict.com
25 49 0.28% 34 0.38% 191 0.09% 11 0.20% crawl-66-249-75-37.googlebot.com
26 44 0.25% 9 0.10% 76 0.04% 9 0.17% cst-prg-43-159.cust.vodafone.cz
27 44 0.25% 28 0.32% 2930 1.42% 10 0.19% static.86.195.99.88.clients.your-server.de
28 44 0.25% 0 0.00% 68 0.03% 22 0.41% vmi2127478.contaboserver.net
29 43 0.25% 16 0.18% 176 0.09% 8 0.15% 37.139.53.25
30 40 0.23% 2 0.02% 66 0.03% 2 0.04% 87.120.125.80

Top 10 of 2335 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1248 7.17% 1248 14.04% 113901 55.00% 3 0.06% host-195-2-67-223.hosted-by-vdsina.ru
2 3625 20.82% 3625 40.79% 37890 18.30% 2 0.04% 82-147-84-231.vpsdedic.ru
3 351 2.02% 351 3.95% 4831 2.33% 99 1.84% static.234.72.216.95.clients.your-server.de
4 360 2.07% 360 4.05% 3764 1.82% 180 3.34% host35-46-18.mysafecity.ru
5 292 1.68% 292 3.29% 3053 1.47% 292 5.42% host-27-251.podolsknet.ru
6 44 0.25% 28 0.32% 2930 1.42% 10 0.19% static.86.195.99.88.clients.your-server.de
7 176 1.01% 80 0.90% 986 0.48% 13 0.24% 83x221x16x143.dynamic.msk.ertelecom.ru
8 8 0.05% 8 0.09% 809 0.39% 8 0.15% 82-147-84-246.vpsdedic.ru
9 490 2.81% 0 0.00% 674 0.33% 2 0.04% 164.152.20.174
10 196 1.13% 61 0.69% 671 0.32% 34 0.63% 8.215.88.163

Top 30 of 2006 Total Referrers
# Hits Referrer
1 8205 47.13% - (Direct Request)
2 1811 10.40% https://iptvzoneonline.com/
3 1811 10.40% https://trendhub.tv/
4 943 5.42% https://www.google.com/search
5 80 0.46% https://cryptolake.online/net/
6 60 0.34% https://cutt.ly/JeSsn2f8
7 51 0.29% http://aistemwijzer.nl
8 38 0.22% http://www.aistemwijzer.nl
9 36 0.21% https://aistemwijzer.nl
10 22 0.13% www.google.com
11 21 0.12% https://hobicode.com
12 20 0.11% https://www.gvka.ru/
13 17 0.10% http://millionformula.org
14 15 0.09% http://mediageneous.org
15 14 0.08% https://foto-vizitka.ru
16 12 0.07% https://www.bolagacor.store/
17 12 0.07% https://xn--meg-sb13-px0d.com
18 11 0.06% https://fotoireklama.ru
19 11 0.06% https://fotostu.ru
20 10 0.06% https://1v1lol.me/
21 10 0.06% https://22foto.ru
22 10 0.06% https://4kphoto.ru
23 10 0.06% https://blintzes.ru
24 10 0.06% https://or-tv.ru
25 10 0.06% https://ultra-foto.ru
26 9 0.05% https://foto-baget.ru
27 9 0.05% https://foto-perovo.ru
28 9 0.05% https://fotorv.ru
29 9 0.05% https://lianfoto.ru
30 9 0.05% https://ulybka.camp

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://chart-studio.plotly.com/~netbath02
2 4 50.00% https://list.ly/victor15

Top 15 of 475 Total User Agents
# Hits User Agent
1 1670 9.59% Opera/9.80
2 1517 8.71% Mozilla/4.0
3 1485 8.53% Mozilla/5.0
4 407 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 368 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 308 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 299 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 296 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 291 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 289 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 274 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 273 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 263 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 172 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 171 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 7024 40.35% 1503 16.91% 23764 11.48% Unresolved/Unknown
2 6054 34.78% 5677 63.87% 161289 77.89% Russian Federation
3 2174 12.49% 760 8.55% 8393 4.05% Commercial (com)
4 809 4.65% 223 2.51% 3442 1.66% Network (net)
5 640 3.68% 506 5.69% 8569 4.14% Germany
6 340 1.95% 67 0.75% 585 0.28% Address Routing (arpa)
7 69 0.40% 32 0.36% 232 0.11% European Union
8 67 0.38% 15 0.17% 117 0.06% Czech Republic
9 31 0.18% 21 0.24% 155 0.07% Netherlands
10 30 0.17% 16 0.18% 92 0.04% Non-Profit (org)
11 30 0.17% 6 0.07% 52 0.02% Cocos (Keeling) Islands
12 17 0.10% 5 0.06% 31 0.02% Cambodia
13 16 0.09% 11 0.12% 56 0.03% Vietnam
14 14 0.08% 3 0.03% 24 0.01% Sweden
15 11 0.06% 8 0.09% 50 0.02% France
16 9 0.05% 7 0.08% 55 0.03% Thailand
17 8 0.05% 0 0.00% 12 0.01% Cameroon
18 7 0.04% 3 0.03% 14 0.01% Albania
19 5 0.03% 1 0.01% 9 0.00% Brazil
20 5 0.03% 1 0.01% 9 0.00% Greece
21 5 0.03% 5 0.06% 19 0.01% Indonesia
22 5 0.03% 1 0.01% 9 0.00% Japan
23 5 0.03% 1 0.01% 9 0.00% Mexico
24 5 0.03% 3 0.03% 15 0.01% United States
25 4 0.02% 2 0.02% 8 0.00% Canada
26 4 0.02% 0 0.00% 6 0.00% China
27 2 0.01% 1 0.01% 4 0.00% Professional (pro)
28 2 0.01% 2 0.02% 5 0.00% Chile
29 2 0.01% 0 0.00% 3 0.00% Colombia
30 2 0.01% 2 0.02% 5 0.00% India


Generated by Webalizer Version 2.23